Differences between revisions 97 and 99 (spanning 2 versions)
Revision 97 as of 2020-05-04 17:02:42
Size: 5482
Editor: NatDunn
Comment: Updated Webucator dates
Revision 99 as of 2020-06-01 10:58:26
Size: 4398
Editor: NatDunn
Comment: Updated Webucator classes
Deletions are marked like this. Additions are marked like this.
Line 14: Line 14:
|| Apr 7 - Jul 7, 2020 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6848235|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes May 12. ||
|| Apr 14 - Jun 16, 2020 || Live-Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=6844221|Python For Data Analysis]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. We will be meeting via [[https://zoom.us|Zoom]] Live, 10 Tuesdays, 6:30 - 9:30 PST. ||
||Apr 14 - Jun 9. Start as early as Mar 10. ||Online ||<#99ff99>[[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6770773|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
|| May 12 - Jul 7. Start as early as Apr 7. || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6848235|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||May 26-29, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-38-training.cfm|Introduction to Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
|| Jun 1 - Jun 14, 2020 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=6844319|Python For Data Analysis]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
|| Jun 1 - Jun 4, 2020 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=6844319|Python For Data Analysis - Via Live Zoom]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
Line 21: Line 16:
|| Jun 8 - Jun 21, 2020 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6843315|Python Retreat For Programmers]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Jun 8-10, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
|| Jun 8 - Jun 11, 2020 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6843315|Python Retreat For Programmers - Via Live Zoom]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Jun 8-9, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
|| Jun 16 - Sep 15, 2020 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6945191|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Jul 21. ||
Line 24: Line 20:
||Jun 29-Jul 1, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. || ||Jun 29-30, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 27: Line 23:
||Aug 3-5, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. || ||Aug 6-7, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 30: Line 26:
||Aug 31-Sep 2, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. || ||Sep 3-4, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 32: Line 28:
||Sep 8-11, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-38-training.cfm|Introduction to Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||

Python Training Events

This page lists Python training events happening around the world or online and complements the PythonTraining page.

If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.

Calendar

Legend

Conference

Training/Course

Special event

Table

Jun 1 - Jun 4, 2020

Online

Python For Data Analysis - Via Live Zoom course. 4 days, then 12 optional days of online discussion, with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Jun 4-5, 2020 10AM-5PM ET

Online

Python Data Analysis with NumPy and pandas by Webucator.

Jun 8 - Jun 11, 2020

Online

Python Retreat For Programmers - Via Live Zoom course. 4 days, then 12 optional days of online discussion, with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Jun 8-9, 2020 10AM-5PM ET

Online

Advanced Python 3 Training by Webucator.

Jun 16 - Sep 15, 2020

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. Enrollment closes Jul 21.

Jun 15-18, 2020 10AM-5PM ET

Online

Introduction to Python 3 Training by Webucator.

Jun 29-30, 2020 10AM-5PM ET

Online

Advanced Python 3 Training by Webucator.

Jul 1-2, 2020 10AM-5PM ET

Online

Python Data Analysis with NumPy and pandas by Webucator.

Jul 13-16, 2020 10AM-5PM ET

Online

Introduction to Python 3 Training by Webucator.

Aug 6-7, 2020 10AM-5PM ET

Online

Advanced Python 3 Training by Webucator.

Aug 6-7, 2020 10AM-5PM ET

Online

Python Data Analysis with NumPy and pandas by Webucator.

Aug 10-13, 2020 10AM-5PM ET

Online

Introduction to Python 3 Training by Webucator.

Sep 3-4, 2020 10AM-5PM ET

Online

Advanced Python 3 Training by Webucator.

Sep 3-4, 2020 10AM-5PM ET

Online

Python Data Analysis with NumPy and pandas by Webucator.

Sep 8-11, 2020 10AM-5PM ET

Online

Introduction to Python 3 Training by Webucator.

PythonTraining/Events (last edited 2024-01-10 07:35:49 by MikeMueller)

Unable to edit the page? See the FrontPage for instructions.