Differences between revisions 6 and 146 (spanning 140 versions)
Revision 6 as of 2016-03-04 20:21:46
Size: 6662
Editor: NatDunn
Comment:
Revision 146 as of 2023-06-04 16:15:11
Size: 14115
Editor: NatDunn
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Line 8: Line 7:
Line 10: Line 8:
Line 15: Line 12:
Line 17: Line 15:
/!\ This table should be organized earliest to latest.

||January 14 - 16, 2016 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 25 - January 29, 2016 || Den Haag / The Hague ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
||January 18 - January 22, 2016 || Lake Constance / Zurich ||<#99ff99>[[http://www.bodenseo.com/course/django_and_python_course.html|Django Python Web Application Framework]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]||
||January 18 - January 22, 2016 || Lake Constance / Zurich ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
||January 25 - 27, 2016 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/specialtopics/python_course_advanced.html|Advanced Python (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 1 - February 5, 2016 || Hamburg ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
|| Feb 16 - Apr 12, 2016 || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277658|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Start as early as Jan 12. ||
||February 22 - February 26, 2016 || Paris ||<#99ff99>[[http://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing and Classification Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
|| Mar 14 - 17, 2016 || Santa Clara, CA ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277660|Python Retreat For Programmers]] course. 4 days with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||March 14 - March 18, 2016 || Paris ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
||March 14 - March 18, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/python_c_course.html|Python and C++ Course / Embedding and Extending]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]||
||March 31 - April 1, 2016 || Online ||<#99ff99> [[https://www.webucator.com/programming/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] - Webucator||
|| Mar 15 - Jun 14, 2016 || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277661|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Apr 19. ||
||April 18 - April 21, 2016 || Online ||<#99ff99>[[https://www.webucator.com/programming/course/introduction-python-training.cfm|Introduction to Python Training]] - Webucator||
||April 11 - April 15, 2016 || Berlin ||<#99ff99>[[http://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing and Classification Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
|| Apr 12 - Jul 19, 2016 || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5278027|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes May 24. ||
||April 18 - April 22, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/django_and_python_course.html|Django Python Web Application Framework]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]||
||April 18 - April 21, 2016 || Online ||<#99ff99>[[https://www.webucator.com/programming/course/introduction-python-training.cfm|Introduction to Python Training]] - Webucator||
||April 18 - April 22, 2016 || Toronto ||<#99ff99>[[http://ca.bodenseo.com/course/python_training_course.html|Python Course for Beginners]] with Bernd Klein by [[http://www.bodenseo.ca/|Bodenseo]]||
|| Apr 19 - Jun 14.Start as early as Mar 15. || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277661|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||April 25 - April 29, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
||May 2 - May 6, 2016 || Paris ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
||May 9 - May 13, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/python_c_course.html|Python and C++ Course / Embedding and Extending]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]||
|| Jun 6 - 9, 2016 || Santa Clara, CA ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5278027|Python Retreat For Programmers]] course. 4 days with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||June 5 - 9, 2023 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/python_hpc.html|High-Performance Computing with Python (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||June 5 - 9, 2023 ||Remote||<#99ff99>[[http://www.python-academy.com/courses/python_hpc.html|High-Performance Computing with Python (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||June 8 - 9, 2023 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/specialtopics/python_course_cython.html|Cython in Depth (English)]] at [[http://www.python-academy.com|Python Academy]] with Stefan Behnel ||
||June 8 - 9, 2023 ||Remote||<#99ff99>[[http://www.python-academy.com/courses/specialtopics/python_course_cython.html|Cython in Depth (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Stefan Behnel ||
||Jun 19 - 23, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 19 - 23, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 5 - 7, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 5 - 7, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 13 - 14, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 17 - 21, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 17 - 21, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 31 - Aug 2, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 31 - Aug 2, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Aug 10 - 11, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Aug 14 - 18, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Aug 14 - 18, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Aug 28 - 30, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Aug 28 - 30, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||September 4 - 8, 2023 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 4 - 8, 2023 ||Remote ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 5 - 8, 2023 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 5 - 8, 2023 ||Remote ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||Sep 7 - 8, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||September 11 - 13, 2023 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 11 - 13, 2023 ||Remote ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||Sep 11 - 15, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 11 - 15, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 25 - 27, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 25 - 27, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 2 - 6, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 2 - 6, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 5 - 6, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 23 - 25, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 23 - 25, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 30 - Nov 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 30 - Nov 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 2 - 3, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 20 - 22, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 20 - 22, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 30 - Dec 1, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 4 - 8, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 4 - 8, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 18 - 20, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 18 - 20, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 28 - 29, 2023 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||January 8 - 12, 2024 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 8 - 12, 2024 ||Remote||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 9 - 12, 2024 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 9 - 12, 2024 ||Remote ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 15 - 17, 2024 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 15 - 17, 2024 ||Remote ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 22 - 24, 2024 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/specialtopics/python_course_advanced.html|Advanced Python (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 22 - 24, 2024 ||Remote ||<#99ff99>[[http://www.python-academy.com/courses/specialtopics/python_course_advanced.html|Advanced Python (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 12 - 16, 2024 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 12 - 16, 2024 ||Remote ||<#99ff99>[[http://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 13 - 16, 2024 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 13 - 16, 2024 ||Remote ||<#99ff99>[[http://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 19 - 21, 2024 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/python_course_scientists.html|Python for Scientists and Engineers (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 19 - 21, 2024 ||Remote ||<#99ff99>[[http://www.python-academy.com/courses/python_course_scientists.html|Python for Scientists and Engineers (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||

Python Training Events

This page lists Python training events happening around the world or online and complements the PythonTraining page.

If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.

Calendar

Legend

Conference

Training/Course

Special event

Table

June 5 - 9, 2023

Leipzig, Germany

High-Performance Computing with Python (English) at Python Academy with Mike Müller

June 5 - 9, 2023

Remote

High-Performance Computing with Python (English) organized by Python Academy with Mike Müller

June 8 - 9, 2023

Leipzig, Germany

Cython in Depth (English) at Python Academy with Stefan Behnel

June 8 - 9, 2023

Remote

Cython in Depth (English) organized by Python Academy with Stefan Behnel

Jun 19 - 23, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Jun 19 - 23, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Jul 5 - 7, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Jul 5 - 7, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Jul 13 - 14, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Jul 17 - 21, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Jul 17 - 21, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Jul 31 - Aug 2, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Jul 31 - Aug 2, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Aug 10 - 11, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Aug 14 - 18, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Aug 14 - 18, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Aug 28 - 30, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Aug 28 - 30, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

September 4 - 8, 2023

Leipzig, Germany

Python für Nichtprogrammierer (German) at Python Academy with Mike Müller

September 4 - 8, 2023

Remote

Python für Nichtprogrammierer (German) organized by Python Academy with Mike Müller

September 5 - 8, 2023

Leipzig, Germany

Python für Programmierer (German) at Python Academy with Mike Müller

September 5 - 8, 2023

Remote

Python für Programmierer (German) organized by Python Academy with Mike Müller

Sep 7 - 8, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

September 11 - 13, 2023

Leipzig, Germany

Python für Wissenschaftler und Ingenieure (German) at Python Academy with Mike Müller

September 11 - 13, 2023

Remote

Python für Wissenschaftler und Ingenieure (German) organized by Python Academy with Mike Müller

Sep 11 - 15, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Sep 11 - 15, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Sep 25 - 27, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Sep 25 - 27, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Oct 2 - 6, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Oct 2 - 6, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Oct 5 - 6, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Oct 23 - 25, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Oct 23 - 25, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Oct 30 - Nov 3, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Oct 30 - Nov 3, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Nov 2 - 3, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Nov 20 - 22, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Nov 20 - 22, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Nov 30 - Dec 1, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Dec 4 - 8, 2023 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Dec 4 - 8, 2023 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Dec 18 - 20, 2023 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Dec 18 - 20, 2023 10:00AM-5:00PM ET

Online

Introduction to Spark with Python by Webucator.

Dec 28 - 29, 2023 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

January 8 - 12, 2024

Leipzig, Germany

Python für Nichtprogrammierer (German) at Python Academy with Mike Müller

January 8 - 12, 2024

Remote

Python für Nichtprogrammierer (German) organized by Python Academy with Mike Müller

January 9 - 12, 2024

Leipzig, Germany

Python für Programmierer (German) at Python Academy with Mike Müller

January 9 - 12, 2024

Remote

Python für Programmierer (German) organized by Python Academy with Mike Müller

January 15 - 17, 2024

Leipzig, Germany

Python für Wissenschaftler und Ingenieure (German) at Python Academy with Mike Müller

January 15 - 17, 2024

Remote

Python für Wissenschaftler und Ingenieure (German) organized by Python Academy with Mike Müller

January 22 - 24, 2024

Leipzig, Germany

Advanced Python (English) at Python Academy with Mike Müller

January 22 - 24, 2024

Remote

Advanced Python (English) organized by Python Academy with Mike Müller

February 12 - 16, 2024

Leipzig, Germany

Python for Non-Programmers (English) at Python Academy with Mike Müller

February 12 - 16, 2024

Remote

Python for Non-Programmers (English) organized by Python Academy with Mike Müller

February 13 - 16, 2024

Leipzig, Germany

Python for Programmers (English) at Python Academy with Mike Müller

February 13 - 16, 2024

Remote

Python for Programmers (English) organized by Python Academy with Mike Müller

February 19 - 21, 2024

Leipzig, Germany

Python for Scientists and Engineers (English) at Python Academy with Mike Müller

February 19 - 21, 2024

Remote

Python for Scientists and Engineers (English) organized by Python Academy with Mike Müller

PythonTraining/Events (last edited 2024-01-10 07:35:49 by MikeMueller)

Unable to edit the page? See the FrontPage for instructions.