6447
Comment:
|
8769
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
Line 8: | Line 7: |
Line 10: | Line 8: |
Line 15: | Line 12: |
Line 16: | Line 14: |
/!\ This table should be organized earliest to latest.| ||Oct 9 - 13, 2018 ||Zurich, Switzerland ||<#99ff99>[[https://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] || ||Oct. 15-18, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. || ||Oct 15 - 19, 2018 ||Berlin, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] || ||Oct 22 - 26, 2018 ||Berlin, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_data_analysis_machine_learning.html|Python Course for Data Analysis and Machine Learning]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] || ||Oct 23 - Dec 18. Start as early as Sep 18. ||Online ||<bgcolor=""" style="#99ff99"">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6219873|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. You can enroll and get started '''today'''. || ||Oct. 29-31, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. || ||Oct 29 - Nov 2, 2018 ||Washington, DC ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] || ||Nov. 1-2, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. || ||Nov 5 - 9, 2018 ||Los Angeles, California ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] || ||Nov 5 - 8, 2018 ||Lake Constance, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_c_course.html|Python and C++]] by Keith Brown || ||Nov. 12-15, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. || ||Nov 12 - 16, 2018 ||Hamburg, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] || ||Nov 13, 2018 - Feb 12, 2019 ||Online ||<bgcolor=""" style="#99ff99"">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6224949|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Dec 18. || ||Nov. 19-21, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. || ||Nov 19 - 23, 2018 ||Cambridge, United Kingdom ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] || ||Nov 28 - 30, 2018 ||Albuquerque, NM ||<#99ff99>[[https://www.enthought.com/training/course/pandas-mastery-workshop/|Pandas Mastery Workshop]] by [[https://www.enthought.com/|Enthought]] || ||Dec 3 - Dec 6, 2018 ||Santa Clara, CA ||<bgcolor=""" style="#99ff99"">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6217855|Python Retreat For Programmers]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || ||Dec. 3-6, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. || ||Dec 3 - 7, 2018 ||Los Alamos, New Mexico ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] || ||Dec 10 - Dec 13, 2018 ||Santa Clara, CA ||<bgcolor=""" style="#99ff99"">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=6240451|Python For Data Analysis]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || ||Dec 11 - 15, 2018 ||Vienna, Austria ||<#99ff99>[[https://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] || ||Dec 18 - Feb 12. Start as early as Nov 13. ||Online ||<bgcolor=""" style="#99ff99"">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6224949|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || ||Dec. 26-28, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. || ||Dec. 27-28, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. || ||Jan 8 - Apr 10, 2019 ||Online ||<bgcolor=""" style="#99ff99"">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6340477|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Feb 12. || ||Jan. 24-25, 2019 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. || ||Feb 12 - Apr 10. Start as early as Jan 8. ||Online ||<bgcolor=""" style="#99ff99"">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6340477|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || ||Mar 11 - Mar 25, 2019 ||Santa Clara, CA ||<bgcolor=""" style="#99ff99"">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6339361|Python Retreat For Programmers]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || ||Mar 12 - Jun 12, 2019 ||Online ||<bgcolor=""" style="#99ff99"">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6340521|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Apr 12. || ||Apr 12 - Jun 12. Start as early as Mar 12. ||Online ||<bgcolor=""" style="#99ff99"">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6340521|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || |
|
Line 17: | Line 46: |
/!\ This table should be organized earliest to latest. ||January 14 - 16, 2016 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller || ||January 25 - January 29, 2016 || Den Haag / The Hague ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| ||January 18 - January 22, 2016 || Lake Constance / Zurich ||<#99ff99>[[http://www.bodenseo.com/course/django_and_python_course.html|Django Python Web Application Framework]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]|| ||January 18 - January 22, 2016 || Lake Constance / Zurich ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| ||January 25 - 27, 2016 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/specialtopics/python_course_advanced.html|Advanced Python (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller || ||February 1 - February 5, 2016 || Hamburg ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| || Feb 16 - Apr 12, 2016 || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277658|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Start as early as Jan 12. || ||February 22 - February 26, 2016 || Paris ||<#99ff99>[[http://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing and Classification Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| || Mar 14 - 17, 2016 || Santa Clara, CA ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277660|Python Retreat For Programmers]] course. 4 days with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || ||March 14 - March 18, 2016 || Paris ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| ||March 14 - March 18, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/python_c_course.html|Python and C++ Course / Embedding and Extending]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]|| ||March 15 - March 18, 2016 || Online || [[https://www.webucator.com/programming/course/introduction-python-training.cfm|Introduction to Python Training]] - Webucator|| || Mar 15 - Jun 14, 2016 || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277661|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Apr 19. || ||April 11 - April 15, 2016 || Berlin ||<#99ff99>[[http://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing and Classification Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| || Apr 12 - Jul 19, 2016 || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5278027|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes May 24. || ||April 18 - April 22, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/django_and_python_course.html|Django Python Web Application Framework]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]|| ||April 18 - April 21, 2016 || Online || [[https://www.webucator.com/programming/course/introduction-python-training.cfm|Introduction to Python Training]] - Webucator|| ||April 18 - April 22, 2016 || Toronto ||<#99ff99>[[http://ca.bodenseo.com/course/python_training_course.html|Python Course for Beginners]] with Bernd Klein by [[http://www.bodenseo.ca/|Bodenseo]]|| || Apr 19 - Jun 14.Start as early as Mar 15. || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277661|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || ||April 25 - April 29, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| ||May 2 - May 6, 2016 || Paris ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| ||May 9 - May 13, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/python_c_course.html|Python and C++ Course / Embedding and Extending]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]|| || Jun 6 - 9, 2016 || Santa Clara, CA ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5278027|Python Retreat For Programmers]] course. 4 days with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || |
Python Training Events
This page lists Python training events happening around the world or online and complements the PythonTraining page.
If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.
Calendar
Legend
Conference |
Training/Course |
Special event |
Table
This table should be organized earliest to latest.|
Oct 9 - 13, 2018 |
Zurich, Switzerland |
|
Oct. 15-18, 2018 |
Online |
|
Oct 15 - 19, 2018 |
Berlin, Germany |
|
Oct 22 - 26, 2018 |
Berlin, Germany |
Python Course for Data Analysis and Machine Learning by Bernd Klein |
Oct 23 - Dec 18. Start as early as Sep 18. |
Online |
Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. You can enroll and get started today. |
Oct. 29-31, 2018 |
Online |
|
Oct 29 - Nov 2, 2018 |
Washington, DC |
|
Nov. 1-2, 2018 |
Online |
|
Nov 5 - 9, 2018 |
Los Angeles, California |
|
Nov 5 - 8, 2018 |
Lake Constance, Germany |
Python and C++ by Keith Brown |
Nov. 12-15, 2018 |
Online |
|
Nov 12 - 16, 2018 |
Hamburg, Germany |
|
Nov 13, 2018 - Feb 12, 2019 |
Online |
Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. Enrollment closes Dec 18. |
Nov. 19-21, 2018 |
Online |
|
Nov 19 - 23, 2018 |
Cambridge, United Kingdom |
|
Nov 28 - 30, 2018 |
Albuquerque, NM |
|
Dec 3 - Dec 6, 2018 |
Santa Clara, CA |
Python Retreat For Programmers course. 4 days, then 12 optional days of online discussion, with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. |
Dec. 3-6, 2018 |
Online |
|
Dec 3 - 7, 2018 |
Los Alamos, New Mexico |
|
Dec 10 - Dec 13, 2018 |
Santa Clara, CA |
Python For Data Analysis course. 4 days, then 12 optional days of online discussion, with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. |
Dec 11 - 15, 2018 |
Vienna, Austria |
|
Dec 18 - Feb 12. Start as early as Nov 13. |
Online |
Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. |
Dec. 26-28, 2018 |
Online |
|
Dec. 27-28, 2018 |
Online |
|
Jan 8 - Apr 10, 2019 |
Online |
Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. Enrollment closes Feb 12. |
Jan. 24-25, 2019 |
Online |
|
Feb 12 - Apr 10. Start as early as Jan 8. |
Online |
Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. |
Mar 11 - Mar 25, 2019 |
Santa Clara, CA |
Python Retreat For Programmers course. 4 days, then 12 optional days of online discussion, with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. |
Mar 12 - Jun 12, 2019 |
Online |
Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. Enrollment closes Apr 12. |
Apr 12 - Jun 12. Start as early as Mar 12. |
Online |
Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. |