Size: 5836
Comment: Moved training event listings to new page
|
Size: 6911
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
This page lists Python training events happening around the world or online and complements the PythonTraining page. | |
Line 3: | Line 4: |
This page lists Python training events around the world and complements the PythonTraining page. | If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the [[#Legend|legend]]. |
Line 6: | Line 7: |
Line 8: | Line 8: |
Line 13: | Line 12: |
Line 14: | Line 14: |
/!\ This table should be organized earliest to latest. ||January 14 - 16, 2016 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller || ||January 25 - January 29, 2016 || Den Haag / The Hague ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| ||January 18 - January 22, 2016 || Lake Constance / Zurich ||<#99ff99>[[http://www.bodenseo.com/course/django_and_python_course.html|Django Python Web Application Framework]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]|| ||January 18 - January 22, 2016 || Lake Constance / Zurich ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| ||January 25 - 27, 2016 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/specialtopics/python_course_advanced.html|Advanced Python (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller || ||February 1 - February 5, 2016 || Hamburg ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| || Feb 16 - Apr 12, 2016 || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277658|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Start as early as Jan 12. || ||February 22 - February 26, 2016 || Paris ||<#99ff99>[[http://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing and Classification Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| || Mar 14 - 17, 2016 || Santa Clara, CA ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277660|Python Retreat For Programmers]] course. 4 days with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || ||March 14 - March 18, 2016 || Paris ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| ||March 14 - March 18, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/python_c_course.html|Python and C++ Course / Embedding and Extending]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]|| || Mar 15 - Jun 14, 2016 || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277661|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Apr 19. || ||April 11 - April 15, 2016 || Berlin ||<#99ff99>[[http://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing and Classification Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| || Apr 12 - Jul 19, 2016 || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5278027|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes May 24. || ||April 18 - April 22, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/django_and_python_course.html|Django Python Web Application Framework]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]|| ||April 18 - April 22, 2016 || Toronto ||<#99ff99>[[http://ca.bodenseo.com/course/python_training_course.html|Python Course for Beginners]] with Bernd Klein by [[http://www.bodenseo.ca/|Bodenseo]]|| || Apr 19 - Jun 14.Start as early as Mar 15. || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277661|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || ||April 25 - April 29, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| ||May 2 - May 6, 2016 || Paris ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]|| ||May 9 - May 13, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/python_c_course.html|Python and C++ Course / Embedding and Extending]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]|| || Jun 6 - 9, 2016 || Santa Clara, CA ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5278027|Python Retreat For Programmers]] course. 4 days with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || |
||Jan 3-7, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. || ||Jan 3-7, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. || || Jan 4, 2022 - Apr 5, 2022 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7450907|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || || Jan 6, 2022 - Mar 10, 2022 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=7448665|Python For Data Analysis - Via Live Zoom]] 10 Thursdays 6:30 - 9:30 PM PST with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || ||January 10 - 14, 2022 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller || ||January 10 - 14, 2022 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller || ||January 11 - 14, 2022 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller || ||January 11 - 14, 2022 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller || ||January 17 - 19, 2022 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller || ||Jan 17-19, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. || ||Jan 17-19, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. || ||Jan 27-28, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. || ||Jan 31-Feb 4, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. || ||Jan 31-Feb 4, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. || || Feb 9, 2022 - Apr 5, 2022 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7450907|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || ||Feb 14-16, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. || ||Feb 14-16, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. || ||Feb 24-25, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. || ||Feb 28-Mar 4, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. || ||Feb 28-Mar 4, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. || ||Mar 14-16, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. || ||Mar 14-16, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/spark-training/course/introduction-spark-with-python/|Introduction to Spark with Python]] by [[https://www.webucator.com/|Webucator]]. || ||Mar 24-25, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. || ||Mar 28-Apr 1, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. || ||Mar 28-Apr 1, 2022 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. || || Mar 31, 2022 - Jun 2, 2022 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=7495071|Python For Data Analysis - Via Live Zoom]] 10 Thursdays 6:30 - 9:30 PM PDT with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || |
Python Training Events
This page lists Python training events happening around the world or online and complements the PythonTraining page.
If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.
Calendar
Legend
Conference |
Training/Course |
Special event |
Table
Jan 3-7, 2022 10:00AM-5:00PM ET |
Online |
|
Jan 3-7, 2022 10:00AM-5:00PM ET |
Online |
|
Jan 4, 2022 - Apr 5, 2022 |
Online |
Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. |
Jan 6, 2022 - Mar 10, 2022 |
Santa Clara, CA |
Python For Data Analysis - Via Live Zoom 10 Thursdays 6:30 - 9:30 PM PST with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. |
January 10 - 14, 2022 |
Online |
Python für Nichtprogrammierer (German) organized by Python Academy with Mike Müller |
January 10 - 14, 2022 |
Leipzig, Germany |
Python für Nichtprogrammierer (German) at Python Academy with Mike Müller |
January 11 - 14, 2022 |
Online |
Python für Programmierer (German) organized by Python Academy with Mike Müller |
January 11 - 14, 2022 |
Leipzig, Germany |
Python für Programmierer (German) at Python Academy with Mike Müller |
January 17 - 19, 2022 |
Online |
Python für Wissenschaftler und Ingenieure (German) organized by Python Academy with Mike Müller |
Jan 17-19, 2022 10:00AM-5:00PM ET |
Online |
|
Jan 17-19, 2022 10:00AM-5:00PM ET |
Online |
|
Jan 27-28, 2022 10:00AM-5:00PM ET |
Online |
|
Jan 31-Feb 4, 2022 10:00AM-5:00PM ET |
Online |
|
Jan 31-Feb 4, 2022 10:00AM-5:00PM ET |
Online |
|
Feb 9, 2022 - Apr 5, 2022 |
Online |
Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. |
Feb 14-16, 2022 10:00AM-5:00PM ET |
Online |
|
Feb 14-16, 2022 10:00AM-5:00PM ET |
Online |
|
Feb 24-25, 2022 10:00AM-5:00PM ET |
Online |
|
Feb 28-Mar 4, 2022 10:00AM-5:00PM ET |
Online |
|
Feb 28-Mar 4, 2022 10:00AM-5:00PM ET |
Online |
|
Mar 14-16, 2022 10:00AM-5:00PM ET |
Online |
|
Mar 14-16, 2022 10:00AM-5:00PM ET |
Online |
|
Mar 24-25, 2022 10:00AM-5:00PM ET |
Online |
|
Mar 28-Apr 1, 2022 10:00AM-5:00PM ET |
Online |
|
Mar 28-Apr 1, 2022 10:00AM-5:00PM ET |
Online |
|
Mar 31, 2022 - Jun 2, 2022 |
Santa Clara, CA |
Python For Data Analysis - Via Live Zoom 10 Thursdays 6:30 - 9:30 PM PDT with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. |