Differences between revisions 1 and 12 (spanning 11 versions)
Revision 1 as of 2007-07-01 16:24:55
Size: 1268
Editor: 62-31-157-102
Comment:
Revision 12 as of 2007-07-09 05:35:58
Size: 1454
Editor: 213
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
Rooms are identified by capacity. The more detailed timetable is at http://www.europython.org/timetable. Rooms are identified by name. The more detailed timetable is at http://www.europython.org/timetable.
Line 5: Line 5:
||'''Session'''||<:#a0a0a0>'''50'''||<:#a0a0a0>'''100'''||<:#a0a0a0>'''60'''||<:#a0a0a0>'''300'''||
||<:#a0a0a0> AM1 || Chair TBA || Chair TBA || Chair TBA || Chair TBA ||
||<:#a0a0a0> AM2 || Chair TBA || Chair TBA || Chair TBA || Chair TBA ||
||<:#a0a0a0> PM1 || Chair TBA || Chair TBA || Chair TBA || Chair TBA ||
||<:#a0a0a0> PM2 || Chair TBA || Chair TBA || Chair TBA || Chair TBA ||
||'''Session'''||<:#a0a0a0>'''Theta'''||<:#a0a0a0>'''Lambda'''||<:#a0a0a0>'''Zeta'''||<:#a0a0a0>'''Alpha'''||
||<:#a0a0a0> AM1 || Chair Samuele Pedroni ||<#c0c0ff> Open Space || Kirby Urner || Chair TBA ||
||<:#a0a0a0> AM2 || Chair TBA ||<#c0c0ff> Open Space || Chair TBA || Harald ||
||<:#a0a0a0> PM1 || Chair TBA ||<#c0c0ff> Open Space || Chair TBA || Chair Bea? ||
||<:#a0a0a0> PM2 || Chair TBA ||<#c0c0ff> Open Space ||<#c0c0ff> Open Space || Chair Bea? ||
Line 13: Line 13:
||'''Session'''||<:#a0a0a0>'''50'''||<:#a0a0a0>'''100'''||<:#a0a0a0>'''60'''||<:#a0a0a0>'''300'''||
||<:#a0a0a0> AM1 || Chair TBA || Chair TBA || Chair TBA || Chair TBA ||
||<:#a0a0a0> AM2 || Chair TBA || Chair TBA || Chair TBA || Chair TBA ||
||<:#a0a0a0> PM1 || Chair TBA || Chair TBA || Chair TBA || Chair TBA ||
||'''Session'''||<:#a0a0a0>'''Theta'''||<:#a0a0a0>'''Lambda'''||<:#a0a0a0>'''Zeta'''||<:#a0a0a0>'''Alpha'''||
||<:#a0a0a0> AM1 || Chair TBA || Chair Samuele Pedroni || Chair Christian Theune || Chair TBA ||
||<:#a0a0a0> AM2 || Chair TBA || Chair John P ||<#c0c0ff> Open Space || Chair Christian Theune ||
||<:#a0a0a0> PM1 || Chair TBA || Chair John P ||<#c0c0ff> Open Space || Chair Bea ||
Line 21: Line 21:
||'''Session'''||<:#a0a0a0>'''50'''||<:#a0a0a0>'''100'''||<:#a0a0a0>'''60'''||<:#a0a0a0>'''300'''||
||<:#a0a0a0> AM1 || Chair TBA || Chair TBA || Chair TBA || Chair TBA ||
||<:#a0a0a0> AM2 || Chair TBA || Chair TBA || Chair TBA || Chair TBA ||
||'''Session'''||<:#a0a0a0>'''Theta'''||<:#a0a0a0>'''Lambda'''||<:#a0a0a0>'''Zeta'''||<:#a0a0a0>'''Alpha'''||
||<:#a0a0a0> AM1 || Chair Christian Theune || Chair TBA || Chair TBA || Chair Bea ||
||<:#a0a0a0> AM2 || Chair TBA ||<#c0c0ff> Open Space ||<#c0c0ff> Open Space || Chair Bea ||

Rooms are identified by name. The more detailed timetable is at http://www.europython.org/timetable.

Day 1

Session

Theta

Lambda

Zeta

Alpha

AM1

Chair Samuele Pedroni

Open Space

Kirby Urner

Chair TBA

AM2

Chair TBA

Open Space

Chair TBA

Harald

PM1

Chair TBA

Open Space

Chair TBA

Chair Bea?

PM2

Chair TBA

Open Space

Open Space

Chair Bea?

Day 2

Session

Theta

Lambda

Zeta

Alpha

AM1

Chair TBA

Chair Samuele Pedroni

Chair Christian Theune

Chair TBA

AM2

Chair TBA

Chair John P

Open Space

Chair Christian Theune

PM1

Chair TBA

Chair John P

Open Space

Chair Bea

PM2

Lightning Talks

Day 3

Session

Theta

Lambda

Zeta

Alpha

AM1

Chair Christian Theune

Chair TBA

Chair TBA

Chair Bea

AM2

Chair TBA

Open Space

Open Space

Chair Bea

PM1

Lightning Talks

PM2

Lightning Talks

EuroPython2007SessionChairing (last edited 2008-11-15 13:59:39 by localhost)

Unable to edit the page? See the FrontPage for instructions.