Differences between revisions 31 and 38 (spanning 7 versions)
Revision 31 as of 2009-07-24 18:57:36
Size: 2498
Editor: ip-62-143-155-237
Comment:
Revision 38 as of 2014-05-25 12:06:38
Size: 389
Editor: 23
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
||'''Name'''||'''RDBMS'''||'''Development Status'''||'''License'''||'''OS'''||'''Python versions'''||'''Quoting styles'''||'''Thread support'''||'''Extras'''||'''Limitations'''||
||[[http://code.google.com/p/pyodbc|pyodbc]]||Any ODBC compatible Database (SQL Server, DB2, PostgreSQL, MySQL)||Stable||MIT||Linux, Windows, Mac OS/X, Unix||2.4+||qmark||Yes||Catalog methods, access columns by name||None||
||[[http://kinterbasdb.sourceforge.net/|kinterbasdb]]||[[Firebird]] and Interbase||Stable||BSD||Windows, BSD, Linux||1.5.2+||qmark||?||?||?||
||[[http://www.egenix.com/products/python/mxODBC/|mxODBC]]||Any ODBC compatible Database, e.g. DB2, MS SQL Server, etc.||Stable||Commercial||Unix, Windows, MacOS X||1.5.2+||qmark||Yes||Catalog Methods. Commercial support||None||
||[[http://www.egenix.com/products/python/mxODBCConnect/|mxODBC Connect]]||Any ODBC compatible Database, e.g. DB2, MS SQL Server, etc.||Stable||Commercial||Any Python Platform||2.3||qmark||Yes||Client-Server Product, Catalog Methods. Commercial support||None||
||[[http://sourceforge.net/projects/mysql-python|MySQLdb]]||[[MySQL]]||Stable||Python/GPL||Unix, Windows, MacOS X||1.5.2+||format||None||Dictionary cursors, insert_id()||?||
||[[http://www.initd.org/software/initd/psycopg|psycopg]]||[[PostgreSQL]]||Stable||GPL||Unix, Windows, MacOS X||1.5.2-2.2+||format,pyformat||yes (conn. pooling)||typecasting objects||?||
||[[http://pypgsql.sourceforge.net|pyPgSQL]]||[[PostgreSQL]]||Stable||BSD||Unix, Windows, MacOS X||2.1+||pyformat||None||PgResultSet, typecasting objects, notifications||-||
||[[http://pysqlite.sourceforge.net/|PySQLite]]||N/A (embedded [[http://www.hwaci.com/sw/sqlite/|SQLite]] engine)||Stable||Python||Unix, Windows||2.1+||pyformat||GIL is released while SQLite processes queries||Write SQL aggregates/functions in Python||-||
||[[http://adodbapi.sourceforge.net/|adodbapi]]||Any ODBC or ADO compatible||Stable||LGPL||Windows||1.5.2+||qmark||?||?||?||
||[[http://sourceforge.net/projects/pymssql|pymssql]]||MS SQL Server or Sybase||Stable||LGPL||All||2.4+||pyformat||None||None||None||
||sapdbapi||[[SAP DB]]||Stable||LGPL||Windows, Unix, Linux||1.5.2+||qmark, numeric, named||Yes||administration api||?||
||ibm_db||[[DB2]], Informix||?||Apache 2||Windows, Unix, Linux||?||?||Yes||?||Informix support limited to v11+||
||[[http://informixdb.sourceforge.net|InformixDB]]||[[Informix]]||Stable||BSD||Windows, Unix, Linux||2.2+||qmark,numeric,named||Yes||Dictionary Cursors||None known||
My name's Denisha Stovall but everybody calls me Denisha. I'm from France. I'm studying at the high school (1st year) and I play the Trumpet for 7 years. Usually I choose music from my famous films :). <<BR>>
I have two brothers. I love Air sports, watching TV (How I Met Your Mother) and Origami.<<BR>>
<<BR>>
My web site [[http://youtu.be/TrYe2_-5ohA|anti inflammatory diet for uc]]

My name's Denisha Stovall but everybody calls me Denisha. I'm from France. I'm studying at the high school (1st year) and I play the Trumpet for 7 years. Usually I choose music from my famous films :).
I have two brothers. I love Air sports, watching TV (How I Met Your Mother) and Origami.

My web site anti inflammatory diet for uc

DbApiModuleComparison (last edited 2014-05-25 22:08:15 by EtienneRobillard)

Unable to edit the page? See the FrontPage for instructions.