Differences between revisions 1 and 17 (spanning 16 versions)
Revision 1 as of 2002-10-01 13:10:25
Size: 379
Editor: pD9EB7284
Comment:
Revision 17 as of 2002-11-20 23:57:52
Size: 1243
Editor: 12-224-112-77
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
||Name||RDBMS||Development Status||License||OS||Python versions||Quoting styles||Thread support||Extras||Limitations||
||pyPgSQL||PostgreSQL||Stable||Python||Unix, Windows, MacOS X||2.1+||pyformat||None||-||-||
||psycopg||PostgreSQL||Stable||GPL||Unix, Windows, MacOS X||?||?||?||?||?||
||MySQLdb||MySQL||Stable||Python/GPL||Unix, Windows, MacOS X||1.5.2+||format||?||?||?||
||'''Name'''||'''RDBMS'''||'''Development Status'''||'''License'''||'''OS'''||'''Python versions'''||'''Quoting styles'''||'''Thread support'''||'''Extras'''||'''Limitations'''||
||[http://kinterbasdb.sourceforge.net/ kinterbasdb]||["Firebird"] and Interbase||Stable||BSD||Windows, BSD, Linux||1.5.2+||qmark||?||?||?||
||[http://www.egenix.com/files/python/mxODBC.html mxODBC]||Any ODBC compatible Database, e.g. DB2, MS SQL Server, etc.||Stable||Commercial||Unix, Windows, MacOS X||1.5.2+||qmark||Yes||Catalog Methods. Commercial support||None||
||[http://sourceforge.net/projects/mysql-python MySQLdb]||["MySQL"]||Stable||Python/GPL||Unix, Windows, MacOS X||1.5.2+||format||?||Dictionary cursors, insert_id()||?||
||[http://www.initd.org/software/initd/psycopg psycopg]||["PostgreSQL"]||Stable||GPL||Unix, Windows, MacOS X||1.5.2-2.2+||format,pyformat||yes (conn. pooling)||typecasting objects||?||
||[http://pypgsql.sourceforge.net pyPgSQL]||["PostgreSQL"]||Stable||BSD||Unix, Windows, MacOS X||2.1+||pyformat||None||-||-||
||[http://pysqlite.sourceforge.net/ PySQLite]||N/A (embedded [http://www.hwaci.com/sw/sqlite/ SQLite] engine)||Alpha||Python||Unix, Windows||2.1+||pyformat||None||Write SQL aggregates/functions in Python||?||

Name

RDBMS

Development Status

License

OS

Python versions

Quoting styles

Thread support

Extras

Limitations

[http://kinterbasdb.sourceforge.net/ kinterbasdb]

["Firebird"] and Interbase

Stable

BSD

Windows, BSD, Linux

1.5.2+

qmark

?

?

?

[http://www.egenix.com/files/python/mxODBC.html mxODBC]

Any ODBC compatible Database, e.g. DB2, MS SQL Server, etc.

Stable

Commercial

Unix, Windows, MacOS X

1.5.2+

qmark

Yes

Catalog Methods. Commercial support

None

[http://sourceforge.net/projects/mysql-python MySQLdb]

["MySQL"]

Stable

Python/GPL

Unix, Windows, MacOS X

1.5.2+

format

?

Dictionary cursors, insert_id()

?

[http://www.initd.org/software/initd/psycopg psycopg]

["PostgreSQL"]

Stable

GPL

Unix, Windows, MacOS X

1.5.2-2.2+

format,pyformat

yes (conn. pooling)

typecasting objects

?

[http://pypgsql.sourceforge.net pyPgSQL]

["PostgreSQL"]

Stable

BSD

Unix, Windows, MacOS X

2.1+

pyformat

None

-

-

[http://pysqlite.sourceforge.net/ PySQLite]

N/A (embedded [http://www.hwaci.com/sw/sqlite/ SQLite] engine)

Alpha

Python

Unix, Windows

2.1+

pyformat

None

Write SQL aggregates/functions in Python

?

DbApiModuleComparison (last edited 2014-05-25 22:08:15 by EtienneRobillard)

Unable to edit the page? See the FrontPage for instructions.