Differences between revisions 98 and 100 (spanning 2 versions)
Revision 98 as of 2020-05-30 01:01:49
Size: 4181
Comment:
Revision 100 as of 2020-07-06 23:41:02
Size: 6494
Comment:
Deletions are marked like this. Additions are marked like this.
Line 14: Line 14:
|| Jun 1 - Jun 4, 2020 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=6844319|Python For Data Analysis - Via Live Zoom]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Jun 4-5, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
|| Jun 8 - Jun 11, 2020 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6843315|Python Retreat For Programmers - Via Live Zoom]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Jun 8-10, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 15-18, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-38-training.cfm|Introduction to Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
|| Jun 16 - Sep 15, 2020 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6945191|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Jul 21. ||
||Jun 29-Jul 1, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jul 1-2, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
Line 23: Line 16:
||Aug 3-5, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. || || Jul 21, 2020 - Sep 15, 2020 || Online ||<#99ff99>[[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6945191|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. You can enroll and get started today!||
|| Aug 4, 2020 - Nov 3, 2020 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6945721|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Aug 6-7, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 26: Line 21:
||Aug 31-Sep 2, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. || || Aug 17, 2020 - Aug 30, 2020 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=6941063|Python Retreat For Data Analysis - Via Live Zoom]] course. 4 days, then 10 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
|| Aug 24, 2020 - Sep 6, 2020 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6939581|Python Retreat For Experienced Programmers - Via Live Zoom]] course. 4 days, then 10 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Sep 3-4, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 28: Line 25:
|| Sep 8, 2020 - Nov 3, 2020 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6945721|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Sep 8-11, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-38-training.cfm|Introduction to Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
|| Sep 15, 2020 - Dec 15, 2020 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7001213|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
|| Sep 18, 2020 - Nov 20, 2020 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=7025135|Python For Data Analysis - Via Live Zoom]] 10 Fridays 6:30 - 9:30 PM PDT with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
|| Oct 20, 2020 - Dec 15, 2020 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7001213|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
|| Nov 10, 2020 - Feb 9, 2021 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7001261|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
|| Nov 30, 2020 - Dec 13, 2020 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=7011319|Python Retreat For Data Analysis - Via Live Zoom]] course. 4 days, then 10 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
|| Dec 7, 2020 - Dec 20, 2020 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7003277|Python Retreat For Experienced Programmers - Via Live Zoom]] course. 4 days, then 10 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
|| Dec 15, 2020 - Feb 9, 2021 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7001261|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||

Python Training Events

This page lists Python training events happening around the world or online and complements the PythonTraining page.

If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.

Calendar

Legend

Conference

Training/Course

Special event

Table

Jul 13-16, 2020 10AM-5PM ET

Online

Introduction to Python 3 Training by Webucator.

Jul 21, 2020 - Sep 15, 2020

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. You can enroll and get started today!

Aug 4, 2020 - Nov 3, 2020

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Aug 6-7, 2020 10AM-5PM ET

Online

Advanced Python 3 Training by Webucator.

Aug 6-7, 2020 10AM-5PM ET

Online

Python Data Analysis with NumPy and pandas by Webucator.

Aug 10-13, 2020 10AM-5PM ET

Online

Introduction to Python 3 Training by Webucator.

Aug 17, 2020 - Aug 30, 2020

Santa Clara, CA

Python Retreat For Data Analysis - Via Live Zoom course. 4 days, then 10 optional days of online discussion, with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Aug 24, 2020 - Sep 6, 2020

Santa Clara, CA

Python Retreat For Experienced Programmers - Via Live Zoom course. 4 days, then 10 optional days of online discussion, with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Sep 3-4, 2020 10AM-5PM ET

Online

Advanced Python 3 Training by Webucator.

Sep 3-4, 2020 10AM-5PM ET

Online

Python Data Analysis with NumPy and pandas by Webucator.

Sep 8, 2020 - Nov 3, 2020

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Sep 8-11, 2020 10AM-5PM ET

Online

Introduction to Python 3 Training by Webucator.

Sep 15, 2020 - Dec 15, 2020

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Sep 18, 2020 - Nov 20, 2020

Santa Clara, CA

Python For Data Analysis - Via Live Zoom 10 Fridays 6:30 - 9:30 PM PDT with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Oct 20, 2020 - Dec 15, 2020

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Nov 10, 2020 - Feb 9, 2021

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Nov 30, 2020 - Dec 13, 2020

Santa Clara, CA

Python Retreat For Data Analysis - Via Live Zoom course. 4 days, then 10 optional days of online discussion, with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Dec 7, 2020 - Dec 20, 2020

Santa Clara, CA

Python Retreat For Experienced Programmers - Via Live Zoom course. 4 days, then 10 optional days of online discussion, with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Dec 15, 2020 - Feb 9, 2021

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

PythonTraining/Events (last edited 2024-01-10 07:35:49 by MikeMueller)

Unable to edit the page? See the FrontPage for instructions.