Differences between revisions 85 and 116 (spanning 31 versions)
Revision 85 as of 2019-10-18 15:38:49
Size: 8144
Comment:
Revision 116 as of 2021-08-30 10:26:53
Size: 15471
Editor: NatDunn
Comment:
Deletions are marked like this. Additions are marked like this.
Line 14: Line 14:
||Sep 17 - Dec 17, 2019 ||Online ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6684763|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Oct 22. ||x
||Oct 8-10, 2019 ||Sacramento, CA ||<#99ff99>[[https://www.academyx.com/training/sacramento/python/introduction/|Python Fundamentals]] by [[https://www.academyx.com|AcademyX]] ||
||Oct 14-16, 2019 ||San Jose, CA ||<#99ff99>[[https://www.academyx.com/training/san_jose/python/introduction/|Python Fundamentals]] by [[https://www.academyx.com|AcademyX]] ||
||Oct 17-18, 2019 ||San Jose, CA ||<#99ff99>[[https://www.academyx.com/training/san_jose/python/advanced/|Python Advanced]] by [[https://www.academyx.com|AcademyX]]. ||
||Oct 21-22, 2019 ||Sacramento, CA ||<#99ff99>[[https://www.academyx.com/training/sacramento/python/advanced/|Python Advanced]] by [[https://www.academyx.com|AcademyX]]. ||
||Oct 21-23, 2019 ||San Francisco, CA ||<#99ff99>[[https://www.academyx.com/training/san_francisco/python/introduction/|Python Fundamentals]] by [[https://www.academyx.com|AcademyX]] ||
||Oct 24-25, 2019 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 24-25, 2019 ||San Francisco, CA ||<#99ff99>[[https://www.academyx.com/training/san_francisco/python/advanced/|Python Advanced]] by [[https://www.academyx.com|AcademyX]]. ||
||Oct 28-Nov 1, 2019 ||Online ||<#99ff99>[[https://www.hartmannsoftware.com/hsg_8dd80d133416d4891517840294778|PYTHON FOR DATA SCIENTIST AND MACHINE LEARNING PRACTITIONERS]] by [[https://www.hartmannsoftware.com|]]. ||
||Oct 22 - Dec 17. Start as early as Sep 17. ||Online ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6684763|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Nov 5-8, 2019 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 12, 2019 - Feb 11, 2020 ||Online ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6684873|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Dec 17. ||
||Nov 21-22, 2019 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 2 - Dec 15, 2019 ||Santa Clara, CA ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6674573|Python Retreat For Programmers]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Dec 9-12, 2019 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 9 - Dec 22, 2019 ||Santa Clara, CA ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=6676035|Python For Data Analysis]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Dec 17 - Feb 11. Start as early as Nov 12. ||Online ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6684873|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Dec 19-20, 2019 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 19-20, 2019 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 6-9, 2020, 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
|| Jan 7 - Apr 7, 2020 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6770729|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Feb 11. ||
||Jan 23-24, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
|| Feb 11 - Apr 7. Start as early as Jan 7. || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6770729|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Feb 20-21, 2020 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
|| Mar 9 - Mar 23, 2020 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=6773155|Python For Data Analysis]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
|| Mar 10 - Jun 9, 2020 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6770773|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Apr 14. ||
|| Mar 16 - Mar 30, 2020 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6767085|Python Retreat For Programmers]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
|| Apr 14 - Jun 9. Start as early as Mar 10. || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6770773|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Sep 6 – 8, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/code-und-daten-versioniert-speichern-vom-6-8-september-2021|Code und Daten versioniert speichern]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Sep 6 – 10, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/python-forschungssoftware-erstellen-und-publizieren-vom-6-10-september-2021|Python-Forschungssoftware erstellen und publizieren]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||September 6 - 10, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 6 - 10, 2021 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 7 - 10, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 7 - 10, 2021 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||Sep 9 – 10, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/forschungssoftware-mit-python-erstellen-vom-9-10-september-2021|Forschungssoftware mit Python erstellen]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Sep 13 – 17, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-and-publish-python-research-software-from-13-17-sep-2021|Create and publish Python research software]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Sep 13 – 15, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/save-versioned-code-and-data-from-13-15-sep-2021|Save versioned code and data]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||September 13 - 15, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||September 13 - 15, 2021 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
|| Sep 14, 2021 - Nov 16, 2021 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=7393411|Python For Data Analysis - Via Live Zoom]] 10 Tuesdays 6:30 - 9:30 PM PDT with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Sep 16 – 17, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-research-software-from-16-17-sep-2021|Create research software]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Sep 20 – 21, 2ß21 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/dashboards-erstellen-vom-20-21-september-2021|Dashboards erstellen]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Sep 22 – 23, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-dashboards-from-22-23-sep-2021|Create dashboards]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Sep 27 – 30, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/python-fuer-einsteigerinnen-vom27-30-september-2021|Python für Einsteiger*innen]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Sep 27-Oct 1, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 27-Oct 1, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 27-29, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 30-Oct 1, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 4 – 7, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/python-for-beginners-2021-10-04|Python for Beginners]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Oct 11 – 12, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/copy_of_datenverarbeitung-mit-numpy-vom-11-12-oktober-2021|Datenverarbeitung mit NumPy]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Oct 13 – 14, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/datenanalyse-in-python-13-14-oktober-2021|Datenanalyse in Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Oct 18 – 19, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/data-processing-with-numpy-from-18-19-oct-2021|Data processing with NumPy]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||October 18 - 22, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||October 18 - 22, 2021 ||Online ||<#99ff99>[[http://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||October 19 - 22, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||October 19 - 22, 2021 ||Online ||<#99ff99>[[http://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||Oct 20 – 21, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/data-analysis-in-python-from-20-21-oct-2021|Data analysis in Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||October 25 - 27, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/python_course_scientists.html|Python for Scientists and Engineers (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||October 25 - 27, 2021 ||Online ||<#99ff99>[[http://www.python-academy.com/courses/python_course_scientists.html|Python for Scientists and Engineers (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||Oct 25 – 27, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/daten-lesen-und-schreiben-mit-python-vom-25-27-10-2021|Daten lesen und schreiben mit Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Oct 25-29, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 25-29, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 25-27, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 28-29, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 28 – 29, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/daten-bereinigen-und-validieren-vom-28-29-oktober-2021|Daten bereinigen und validieren]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Nov 8 – 10, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/reading-and-writing-data-with-python-from-8-10-nov-2021|Reading and writing data with Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
|| Nov 9, 2021 - Feb 8, 2022 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7391485|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Nov 11 – 12, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/clean-up-and-validate-data-from-11-12-nov-2021|Clean up and validate data]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Nov 15 – 19, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/daten-visualisieren-mit-python-vom-15-19-11-2021|Daten visualisieren]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Nov 22 – 26, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/visualise-data-with-python-from-22-26-nov-2021|Visualise data with Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Nov 22-23, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 29-Dec 3, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 29-Dec 1, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 29 – Dec 1, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/code-und-daten-versioniert-speichern-vom-29-11-01-12-2021|Code und Daten versioniert speichern]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Nov 29 – Dec 3, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/python-forschungssoftware-erstellen-und-publizieren-vom-29-november-03-dezember-2021|Python-Forschungssoftware erstellen und publizieren]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 2 – 3, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/forschungssoftware-mit-python-erstellen-vom-2-3-dezember-2021|Forschungssoftware mit Python erstellen]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 6-10, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 6 – 10, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-and-publish-python-research-software-from-6-10-dec-2021|Create and publish Python research software]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 6 – 8, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/save-versioned-code-and-data-from-6-8-dec-2021|Save versioned code and data]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 9 – 10, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-research-software-from-9-10-dec-2021|Create research software]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 13 – 14, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/dashboards-erstellen-vom-13-14-dezember-2021|Dashboards erstellen]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
|| Dec 15, 2021 - Feb 8, 2022 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7391485|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Dec 15 – 16, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-dashboards-from-15-16-dec-2021|Create dashboards]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 23-24, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 27-29, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 27-31, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||January 10 - 14, 2022 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 10 - 14, 2022 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 11 - 14, 2022 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 11 - 14, 2022 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 17 - 19, 2022 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||

Python Training Events

This page lists Python training events happening around the world or online and complements the PythonTraining page.

If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.

Calendar

Legend

Conference

Training/Course

Special event

Table

Sep 6 – 8, 2021

Online

Code und Daten versioniert speichern organised by Cusy GmbH with Frank Hofmann

Sep 6 – 10, 2021

Online

Python-Forschungssoftware erstellen und publizieren organised by Cusy GmbH with Frank Hofmann

September 6 - 10, 2021

Leipzig, Germany

Python für Nichtprogrammierer (German) at Python Academy with Mike Müller

September 6 - 10, 2021

Online

Python für Nichtprogrammierer (German) organized by Python Academy with Mike Müller

September 7 - 10, 2021

Leipzig, Germany

Python für Programmierer (German) at Python Academy with Mike Müller

September 7 - 10, 2021

Online

Python für Programmierer (German) organized by Python Academy with Mike Müller

Sep 9 – 10, 2021

Online

Forschungssoftware mit Python erstellen organised by Cusy GmbH with Frank Hofmann

Sep 13 – 17, 2021

Online

Create and publish Python research software organised by Cusy GmbH with Frank Hofmann

Sep 13 – 15, 2021

Online

Save versioned code and data organised by Cusy GmbH with Frank Hofmann

September 13 - 15, 2021

Leipzig, Germany

Python für Wissenschaftler und Ingenieure (German) at Python Academy with Mike Müller

September 13 - 15, 2021

Online

Python für Wissenschaftler und Ingenieure (German) organized by Python Academy with Mike Müller

Sep 14, 2021 - Nov 16, 2021

Santa Clara, CA

Python For Data Analysis - Via Live Zoom 10 Tuesdays 6:30 - 9:30 PM PDT with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Sep 16 – 17, 2021

Online

Create research software organised by Cusy GmbH with Frank Hofmann

Sep 20 – 21, 2ß21

Online

Dashboards erstellen organised by Cusy GmbH with Frank Hofmann

Sep 22 – 23, 2021

Online

Create dashboards organised by Cusy GmbH with Frank Hofmann

Sep 27 – 30, 2021

Online

Python für Einsteiger*innen organised by Cusy GmbH with Frank Hofmann

Sep 27-Oct 1, 2021 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Sep 27-Oct 1, 2021 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Sep 27-29, 2021 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Sep 30-Oct 1, 2021 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Oct 4 – 7, 2021

Online

Python for Beginners organised by Cusy GmbH with Frank Hofmann

Oct 11 – 12, 2021

Online

Datenverarbeitung mit NumPy organised by Cusy GmbH with Frank Hofmann

Oct 13 – 14, 2021

Online

Datenanalyse in Python organised by Cusy GmbH with Frank Hofmann

Oct 18 – 19, 2021

Online

Data processing with NumPy organised by Cusy GmbH with Frank Hofmann

October 18 - 22, 2021

Leipzig, Germany

Python for Non-Programmers (English) at Python Academy with Mike Müller

October 18 - 22, 2021

Online

Python for Non-Programmers (English) organized by Python Academy with Mike Müller

October 19 - 22, 2021

Leipzig, Germany

Python for Programmers (English) at Python Academy with Mike Müller

October 19 - 22, 2021

Online

Python for Programmers (English) organized by Python Academy with Mike Müller

Oct 20 – 21, 2021

Online

Data analysis in Python organised by Cusy GmbH with Frank Hofmann

October 25 - 27, 2021

Leipzig, Germany

Python for Scientists and Engineers (English) at Python Academy with Mike Müller

October 25 - 27, 2021

Online

Python for Scientists and Engineers (English) organized by Python Academy with Mike Müller

Oct 25 – 27, 2021

Online

Daten lesen und schreiben mit Python organised by Cusy GmbH with Frank Hofmann

Oct 25-29, 2021 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Oct 25-29, 2021 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Oct 25-27, 2021 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Oct 28-29, 2021 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Oct 28 – 29, 2021

Online

Daten bereinigen und validieren organised by Cusy GmbH with Frank Hofmann

Nov 8 – 10, 2021

Online

Reading and writing data with Python organised by Cusy GmbH with Frank Hofmann

Nov 9, 2021 - Feb 8, 2022

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Nov 11 – 12, 2021

Online

Clean up and validate data organised by Cusy GmbH with Frank Hofmann

Nov 15 – 19, 2021

Online

Daten visualisieren organised by Cusy GmbH with Frank Hofmann

Nov 22 – 26, 2021

Online

Visualise data with Python organised by Cusy GmbH with Frank Hofmann

Nov 22-23, 2021 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Nov 29-Dec 3, 2021 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Nov 29-Dec 1, 2021 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Nov 29 – Dec 1, 2021

Online

Code und Daten versioniert speichern organised by Cusy GmbH with Frank Hofmann

Nov 29 – Dec 3, 2021

Online

