Differences between revisions 82 and 118 (spanning 36 versions)
Revision 82 as of 2019-08-20 22:03:37
Size: 8308
Editor: StephenFraga
Comment:
Revision 118 as of 2021-11-01 11:50:57
Size: 9040
Editor: NatDunn
Comment: Update webucator schedule
Deletions are marked like this. Additions are marked like this.
Line 14: Line 14:
/!\ This table should be organized earliest to latest.|
||July 20 - Sep 13. Start as early as Jun 14. ||Online ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6596561|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. You can enroll and get started '''today'''. ||
||Aug 2 - Nov 2, 2019 ||Online ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6596605|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Sept 7. ||
||Aug 19 - Sep 1, 2019 ||Santa Clara, CA ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6595825|Python Retreat For Programmers]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Aug 26 - Sep 8, 2019 ||Santa Clara, CA ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=6595897|Python For Data Analysis]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Aug 26-28, 2019 ||Sacramento, CA ||<#99ff99>[[https://www.academyx.com/training/sacramento/python/introduction/|Python Fundamentals]] by [[https://www.academyx.com|AcademyX]]. ||
||Sep 9-12, 2019 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Sept 7 - Nov 2. Start as early as Aug 2. ||Online ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6596605|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Sep 9-10, 2019 ||Sacramento, CA ||<#99ff99>[[https://www.academyx.com/training/sacramento/python/advanced/|Python Advanced]] by [[https://www.academyx.com|AcademyX]]. ||
||Sep 16-18, 2019 ||San Francisco, CA ||<#99ff99>[[https://www.academyx.com/training/san_francisco/python/introduction/|Python Fundamentals]] by [[https://www.academyx.com|AcademyX]]. ||
||Sep 16-18, 2019 ||San Jose, CA ||<#99ff99>[[https://www.academyx.com/training/san_jose/python/introduction/|Python Fundamentals]] by [[https://www.academyx.com|AcademyX]] ||
||Sep 19-20, 2019 ||San Francisco, CA ||<#99ff99>[[https://www.academyx.com/training/san_francisco/python/advanced/|Python Advanced]] by [[https://www.academyx.com|AcademyX]]. ||
||Sep 19-20, 2019 ||San Jose, CA ||<#99ff99>[[https://www.academyx.com/training/san_jose/python/advanced/|Python Advanced]] by [[https://www.academyx.com|AcademyX]]. ||
||Sep 17 - Dec 17, 2019 ||Online ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6684763|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Oct 22. ||
||Oct 3-4, 2019 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 3-4, 2019 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 7-10, 2019 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 8-10, 2019 ||Sacramento, CA ||<#99ff99>[[https://www.academyx.com/training/sacramento/python/introduction/|Python Fundamentals]] by [[https://www.academyx.com|AcademyX]] ||
||Oct 14-16, 2019 ||San Jose, CA ||<#99ff99>[[https://www.academyx.com/training/san_jose/python/introduction/|Python Fundamentals]] by [[https://www.academyx.com|AcademyX]] ||
||Oct 17-18, 2019 ||San Jose, CA ||<#99ff99>[[https://www.academyx.com/training/san_jose/python/advanced/|Python Advanced]] by [[https://www.academyx.com|AcademyX]]. ||
||Oct 21-22, 2019 ||Sacramento, CA ||<#99ff99>[[https://www.academyx.com/training/sacramento/python/advanced/|Python Advanced]] by [[https://www.academyx.com|AcademyX]]. ||
||Oct 21-23, 2019 ||San Francisco, CA ||<#99ff99>[[https://www.academyx.com/training/san_francisco/python/introduction/|Python Fundamentals]] by [[https://www.academyx.com|AcademyX]] ||
||Oct 24-25, 2019 ||San Francisco, CA ||<#99ff99>[[https://www.academyx.com/training/san_francisco/python/advanced/|Python Advanced]] by [[https://www.academyx.com|AcademyX]]. ||
||Oct 22 - Dec 17. Start as early as Sep 17. ||Online ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6684763|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Oct 31 - Nov 1, 2019 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 31 - Nov 1, 2019 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 12, 2019 - Feb 11, 2020 ||Online ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6684873|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Dec 17. ||
||Dec 2 - Dec 15, 2019 ||Santa Clara, CA ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6674573|Python Retreat For Programmers]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Dec 9 - Dec 22, 2019 ||Santa Clara, CA ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=6676035|Python For Data Analysis]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Dec 17 - Feb 11. Start as early as Nov 12. ||Online ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6684873|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Dec 26-27, 2019 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||




----
||Nov 8 – 10, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/reading-and-writing-data-with-python-from-8-10-nov-2021|Reading and writing data with Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
|| Nov 9, 2021 - Feb 8, 2022 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7391485|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Nov 11 – 12, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/clean-up-and-validate-data-from-11-12-nov-2021|Clean up and validate data]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Nov 15 – 19, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/daten-visualisieren-mit-python-vom-15-19-11-2021|Daten visualisieren]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Nov 22-23, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 22-24, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 22 – 26, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/visualise-data-with-python-from-22-26-nov-2021|Visualise data with Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Nov 29 – Dec 1, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/code-und-daten-versioniert-speichern-vom-29-11-01-12-2021|Code und Daten versioniert speichern]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Nov 29 – Dec 3, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/python-forschungssoftware-erstellen-und-publizieren-vom-29-november-03-dezember-2021|Python-Forschungssoftware erstellen und publizieren]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 2 – 3, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/forschungssoftware-mit-python-erstellen-vom-2-3-dezember-2021|Forschungssoftware mit Python erstellen]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 6-10, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 6-10, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 6 – 10, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-and-publish-python-research-software-from-6-10-dec-2021|Create and publish Python research software]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 6 – 8, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/save-versioned-code-and-data-from-6-8-dec-2021|Save versioned code and data]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 9 – 10, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-research-software-from-9-10-dec-2021|Create research software]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 13 – 14, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/dashboards-erstellen-vom-13-14-dezember-2021|Dashboards erstellen]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
|| Dec 15, 2021 - Feb 8, 2022 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7391485|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Dec 15 – 16, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-dashboards-from-15-16-dec-2021|Create dashboards]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 23-24, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 27-31, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 27-29, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 3-7, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 3-7, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||January 10 - 14, 2022 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 10 - 14, 2022 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 11 - 14, 2022 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 11 - 14, 2022 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 17 - 19, 2022 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||Jan 17-19, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 27-28, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 31-Feb 4, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 31-Feb 4, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 14-16, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 24-25, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 28-Mar 4, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 28-Mar 4, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||

Python Training Events

This page lists Python training events happening around the world or online and complements the PythonTraining page.

If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.

Calendar

Legend

Conference

Training/Course

Special event

Table

Nov 8 – 10, 2021

Online

Reading and writing data with Python organised by Cusy GmbH with Frank Hofmann

Nov 9, 2021 - Feb 8, 2022

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Nov 11 – 12, 2021

Online

Clean up and validate data organised by Cusy GmbH with Frank Hofmann

Nov 15 – 19, 2021

Online

Daten visualisieren organised by Cusy GmbH with Frank Hofmann

Nov 22-23, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Python Data Analysis with JupyterLab Training by Webucator.

Nov 22-24, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Advanced Django Training by Webucator.

Nov 22 – 26, 2021

Online

Visualise data with Python organised by Cusy GmbH with Frank Hofmann

Nov 29 – Dec 1, 2021

Online

Code und Daten versioniert speichern organised by Cusy GmbH with Frank Hofmann

Nov 29 – Dec 3, 2021

Online

Python-Forschungssoftware erstellen und publizieren organised by Cusy GmbH with Frank Hofmann

Dec 2 – 3, 2021

Online

Forschungssoftware mit Python erstellen organised by Cusy GmbH with Frank Hofmann

Dec 6-10, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Python Essentials Training by Webucator.

Dec 6-10, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Introduction to Django Training by Webucator.

Dec 6 – 10, 2021

Online

Create and publish Python research software organised by Cusy GmbH with Frank Hofmann

Dec 6 – 8, 2021

Online

Save versioned code and data organised by Cusy GmbH with Frank Hofmann

Dec 9 – 10, 2021

Online

Create research software organised by Cusy GmbH with Frank Hofmann

Dec 13 – 14, 2021

Online

Dashboards erstellen organised by Cusy GmbH with Frank Hofmann

Dec 15, 2021 - Feb 8, 2022

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Dec 15 – 16, 2021

Online

Create dashboards organised by Cusy GmbH with Frank Hofmann

Dec 23-24, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Python Data Analysis with JupyterLab Training by Webucator.

Dec 27-31, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Introduction to Django Training by Webucator.

Dec 27-29, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Advanced Django Training by Webucator.

Jan 3-7, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Introduction to Django Training by Webucator.

Jan 3-7, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Python Essentials Training by Webucator.

January 10 - 14, 2022

Online

Python für Nichtprogrammierer (German) organized by Python Academy with Mike Müller

January 10 - 14, 2022

Leipzig, Germany

Python für Nichtprogrammierer (German) at Python Academy with Mike Müller

January 11 - 14, 2022

Online

Python für Programmierer (German) organized by Python Academy with Mike Müller

January 11 - 14, 2022

Leipzig, Germany

Python für Programmierer (German) at Python Academy with Mike Müller

January 17 - 19, 2022

Online

Python für Wissenschaftler und Ingenieure (German) organized by Python Academy with Mike Müller

Jan 17-19, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Advanced Django Training by Webucator.

Jan 27-28, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Python Data Analysis with JupyterLab Training by Webucator.

Jan 31-Feb 4, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Python Essentials Training by Webucator.

Jan 31-Feb 4, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Introduction to Django Training by Webucator.

Feb 14-16, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Advanced Django Training by Webucator.

Feb 24-25, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Python Data Analysis with JupyterLab Training by Webucator.

Feb 28-Mar 4, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Python Essentials Training by Webucator.

Feb 28-Mar 4, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Introduction to Django Training by Webucator.

PythonTraining/Events (last edited 2024-01-10 07:35:49 by MikeMueller)

Unable to edit the page? See the FrontPage for instructions.