Differences between revisions 70 and 72 (spanning 2 versions)
Revision 70 as of 2018-10-25 19:21:17
Size: 9202
Comment:
Revision 72 as of 2018-12-06 14:21:38
Size: 6758
Editor: NatDunn
Comment:
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:
||Oct 9 - 13, 2018 ||Zurich, Switzerland ||<#99ff99>[[https://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Oct. 15-18, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 15 - 19, 2018 ||Berlin, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Oct 22 - 26, 2018 ||Berlin, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_data_analysis_machine_learning.html|Python Course for Data Analysis and Machine Learning]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Oct 23 - Dec 18. Start as early as Sep 18. ||Online ||<bgcolor="&quot" style="#99ff99&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6219873|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. You can enroll and get started '''today'''. ||
||Oct. 29-31, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 29 - Nov 2, 2018 ||Washington, DC ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Nov. 1-2, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 5 - 8, 2018 ||Lake Constance, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_c_course.html|Python and C++]] by Keith Brown ||
||Nov. 12-15, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 12 - 16, 2018 ||Hamburg, Germany ||<#99ff99>[[https://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] by [[https://www.python-course.eu/python_classes.php|Bernd Klein]] ||
||Nov 13, 2018 - Feb 12, 2019 ||Online ||<bgcolor="&quot" style="#99ff99&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6224949|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Dec 18. ||
||Nov. 19-21, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 19 - 23, 2018 ||Cambridge, United Kingdom ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Nov 28 - 30, 2018 ||Albuquerque, NM ||<#99ff99>[[https://www.enthought.com/training/course/pandas-mastery-workshop/|Pandas Mastery Workshop]] by [[https://www.enthought.com/|Enthought]] ||
||Dec 3 - Dec 6, 2018 ||Santa Clara, CA ||<bgcolor="&quot" style="#99ff99&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6217855|Python Retreat For Programmers]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Dec. 3-6, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 3 - 7, 2018 ||Los Alamos, New Mexico ||<#99ff99>[[https://www.enthought.com/training/course/python-for-scientists-and-engineers/|Python for Scientists and Engineers]] by [[https://www.enthought.com/|Enthought]] ||
||Dec 10 - Dec 13, 2018 ||Santa Clara, CA ||<bgcolor="&quot" style="#99ff99&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=6240451|Python For Data Analysis]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Oct 23 - Dec 18. Start as early as Sep 18. ||Online ||<bgcolor="&quot" style="&quot; #99ff99&amp; quot&quot; ;&amp;quot&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6219873|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. You can enroll and get started '''today'''. ||
||Dec 10 - Dec 13, 2018 ||Santa Clara, CA ||<bgcolor="&quot" style="&quot; #99ff99&amp; quot&quot; ;&amp;quot&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=6240451|Python For Data Analysis]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
Line 35: Line 18:
||Dec 18 - Feb 12. Start as early as Nov 13. ||Online ||<bgcolor="&quot" style="#99ff99&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6224949|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Dec. 26-28, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec. 27-28, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 8 - Apr 10, 2019 ||Online ||<bgcolor="&quot" style="#99ff99&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6340477|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Feb 12. ||
||Dec 18 - Feb 12. Start as early as Nov 13. ||Online ||<bgcolor="&quot" style="&quot; #99ff99&amp; quot&quot; ;&amp;quot&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6224949|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Jan. 2-3, 2019 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan. 2-3, 2019 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 7-10, 2019 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training
]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 8 - Apr 10, 2019 ||Online ||<bgcolor="&quot" style="&quot; #99ff99&amp; quot&quot; ;&amp;quot&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6340477|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Feb 12. ||
||Jan. 24-25, 2019 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 40: Line 25:
||Jan 28-31, 2019 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 42: Line 28:
||Feb 12 - Apr 10. Start as early as Jan 8. ||Online ||<bgcolor="&quot" style="#99ff99&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6340477|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. || ||Feb 12 - Apr 10. Start as early as Jan 8. ||Online ||<bgcolor="&quot" style="&quot; #99ff99&amp; quot&quot; ;&amp;quot&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6340477|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Feb. 21-22 2019 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm|Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb. 21-22, 2019 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm|Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb. 25-28, 2019 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 44: Line 33:
||Mar 11 - Mar 25, 2019 ||Santa Clara, CA ||<bgcolor="&quot" style="#99ff99&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6339361|Python Retreat For Programmers]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Mar 12 - Jun 12, 2019 ||Online ||<bgcolor="&quot" style="#99ff99&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6340521|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Apr 12. ||
||Apr 12 - Jun 12. Start as early as Mar 12. ||Online ||<bgcolor="&quot" style="#99ff99&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6340521|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Mar 11 - Mar 25, 2019 ||Santa Clara, CA ||<bgcolor="&quot" style="&quot; #99ff99&amp; quot&quot; ;&amp;quot&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6339361|Python Retreat For Programmers]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Mar 12 - Jun 12, 2019 ||Online ||<bgcolor="&quot" style="&quot; #99ff99&amp; quot&quot; ;&amp;quot&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6340521|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Apr 12. ||
||Apr 12 - Jun 12. Start as early as Mar 12. ||Online ||<bgcolor="&quot" style="&quot; #99ff99&amp; quot&quot; ;&amp;quot&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=6340521|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||

Python Training Events

This page lists Python training events happening around the world or online and complements the PythonTraining page.

If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.

Calendar

Legend

Conference

Training/Course

Special event

Table

/!\ This table should be organized earliest to latest.|

Oct 23 - Dec 18. Start as early as Sep 18.

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. You can enroll and get started today.

Dec 10 - Dec 13, 2018

Santa Clara, CA

Python For Data Analysis course. 4 days, then 12 optional days of online discussion, with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Dec 11 - 15, 2018

Vienna, Austria

Python Intensive Course by Bernd Klein

Dec 18 - Feb 12. Start as early as Nov 13.

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Jan. 2-3, 2019

Online

Advanced Python Training by Webucator.

Jan. 2-3, 2019

Online

Python Data Analysis with NumPy and pandas by Webucator.

Jan 7-10, 2019

Online

Introduction to Python Training by Webucator.

Jan 8 - Apr 10, 2019

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. Enrollment closes Feb 12.

Jan. 24-25, 2019

Online

Advanced Python Training by Webucator.

Jan. 24-25, 2019

Online

Python Data Analysis with NumPy and pandas by Webucator.

Jan 28-31, 2019

Online

Introduction to Python Training by Webucator.

Jan 28 - 30, 2019

Albuquerque, New Mexico

Machine Learning Mastery Workshop by Enthought

Jan 28 - Feb 1, 2019

Los Alamos, New Mexico

Python for Machine Learning by Enthought

Feb 12 - Apr 10. Start as early as Jan 8.

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Feb. 21-22 2019

Online

Advanced Python Training by Webucator.

Feb. 21-22, 2019

Online

Python Data Analysis with NumPy and pandas by Webucator.

Feb. 25-28, 2019

Online

Introduction to Python Training by Webucator.

Feb 25 - Mar 1, 2019

Albuquerque, New Mexico

Python for Scientists and Engineers by Enthought

Mar 11 - Mar 25, 2019

Santa Clara, CA

Python Retreat For Programmers course. 4 days, then 12 optional days of online discussion, with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Mar 12 - Jun 12, 2019

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. Enrollment closes Apr 12.

Apr 12 - Jun 12. Start as early as Mar 12.

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

PythonTraining/Events (last edited 2024-01-10 07:35:49 by MikeMueller)

Unable to edit the page? See the FrontPage for instructions.