Differences between revisions 55 and 56
Revision 55 as of 2018-04-03 21:07:54
Size: 9263
Editor: NatDunn
Comment: Added Webucator's classes
Revision 56 as of 2018-04-03 21:10:26
Size: 7555
Editor: NatDunn
Comment:
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:
||Mar 13 - Jun 13, 2018 ||Online ||<bgcolor="&quot" style="&quot; &amp; quot; #99ff99&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5841753|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Apr 14. ||
||Apr 10 - Jul 18, 2018 ||Online ||<bgcolor="&quot" style="&quot; &amp; quot; #99ff99&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5985989|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes May 22. ||
||Apr 14 - Jun 13. Start as early as Mar 13. ||Online ||<bgcolor="&quot" style="&quot; &amp; quot; #99ff99&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5841753|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Apr 16 - 18, 2018 ||Online ||<bgcolor="&quot" style="&quot; &amp; quot; #99ff99&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm| Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Apr 16 - 17, 2018 ||Online ||<bgcolor="&quot" style="&quot; &amp; quot; #99ff99&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm| Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||Mar 13 - Jun 13, 2018 ||Online ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5841753|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Apr 14. ||
||Apr 10 - Jul 18, 2018 ||Online ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5985989|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes May 22. ||
||Apr 14 - Jun 13. Start as early as Mar 13. ||Online ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5841753|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Apr 16 - 18, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm| Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Apr 16 - 17, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm| Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
Line 21: Line 21:
||Apr 23-26, 2018 ||Online ||<bgcolor="&quot" style="&quot; &amp; quot; #99ff99&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. || ||Apr 23-26, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 24: Line 24:
||May 14 - 16, 2018 ||Online ||<bgcolor="&quot" style="&quot; &amp; quot; #99ff99&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm| Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||May 17 - 18, 2018 ||Online ||<bgcolor="&quot" style="&quot; &amp; quot; #99ff99&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm| Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||May 14 - 16, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm| Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||May 17 - 18, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm| Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
Line 27: Line 27:
||May 22 - Jul 18. Start as early as Apr 10. ||Online ||<bgcolor="&quot" style="&quot; &amp; quot; #99ff99&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5985989|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||May 29 - Jun 1, 2018 ||Online ||<bgcolor="&quot" style="&quot; &amp; quot; #99ff99&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 4 - 7, 2018 ||Santa Clara, CA ||<bgcolor="&quot" style="&quot; &amp; quot; #99ff99&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5990823|Python Retreat For Programmers]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||June 11 - 13, 2018 ||Online ||<bgcolor="&quot" style="&quot; &amp; quot; #99ff99&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm| Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 14 - 15, 2018 ||Online ||<bgcolor="&quot" style="&quot; &amp; quot; #99ff99&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm| Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
||May 22 - Jul 18. Start as early as Apr 10. ||Online ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5985989|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||May 29 - Jun 1, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 4 - 7, 2018 ||Santa Clara, CA ||<#99ff99>[[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=5990823|Python Retreat For Programmers]] course. 4 days, then 12 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||June 11 - 13, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-training-pyt211.cfm| Advanced Python Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jun 14 - 15, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-numpy-pandas.cfm| Python Data Analysis with NumPy and pandas]] by [[https://www.webucator.com/|Webucator]]. ||
Line 33: Line 33:
||Jun 18 - 21, 2018 ||Online ||<bgcolor="&quot" style="&quot; &amp; quot; #99ff99&amp; amp; quot&amp; quot; ; &amp; amp; quot&amp; quot&quot; ;&amp;quot&quot">[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. || ||Jun 18 - 21, 2018 ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-training.cfm|Introduction to Python Training]] by [[https://www.webucator.com/|Webucator]]. ||

Python Training Events

This page lists Python training events happening around the world or online and complements the PythonTraining page.

If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.

Calendar

Legend

Conference

Training/Course

Special event

Table

/!\ This table should be organized earliest to latest.|

Mar 13 - Jun 13, 2018

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. Enrollment closes Apr 14.

Apr 10 - Jul 18, 2018

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley. Enrollment closes May 22.

Apr 14 - Jun 13. Start as early as Mar 13.

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Apr 16 - 18, 2018

Online

Advanced Python Training by Webucator.

Apr 16 - 17, 2018

Online

Python Data Analysis with NumPy and pandas by Webucator.

Apr 18 - 20, 2018

Houston, Texas

Machine Learning Mastery Workshop (Oil & Gas Edition) by Enthought

Apr 23-26, 2018

Online

Introduction to Python Training by Webucator.

May 9 - 11, 2018

Cambridge, United Kingdom

Machine Learning Mastery Workshop by Enthought

May 14 - 18, 2018

San Jose, California

Python for Data Science by Enthought

May 14 - 16, 2018

Online

Advanced Python Training by Webucator.

May 17 - 18, 2018

Online

Python Data Analysis with NumPy and pandas by Webucator.

May 14 - 18, 2018

Berlin, Germany

Python Course: Level III by Bernd Klein

May 22 - Jul 18. Start as early as Apr 10.

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

May 29 - Jun 1, 2018

Online

Introduction to Python Training by Webucator.

Jun 4 - 7, 2018

Santa Clara, CA

Python Retreat For Programmers course. 4 days, then 12 optional days of online discussion, with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

June 11 - 13, 2018

Online

Advanced Python Training by Webucator.

Jun 14 - 15, 2018

Online

Python Data Analysis with NumPy and pandas by Webucator.

Jun 11 - 15, 2018

Berlin, Germany

Python Intensive Course by Bernd Klein

Jun 18 - 21, 2018

Online

Introduction to Python Training by Webucator.

Jun 18 - 22, 2018

Munich, Germany

Django Python Web Application Framework by Keith Brown

Jun 25 - 29, 2018

Lake Constance, Germany

Python Course for Data Analysis and Machine Learning by Bernd Klein

Jul 9 - 13, 2018

Amsterdam, Netherlands

Python Intensive Course by Bernd Klein

Sep 3 - 7, 2018

Amsterdam, Netherlands

Python Intensive Course by Bernd Klein

Oct 9 - 13, 2018

Zurich, Switzerland

Python Text Processing Course by Bernd Klein

Oct 15 - 19, 2018

Berlin, Germany

Python Text Processing Course by Bernd Klein

Oct 22 - 26, 2018

Berlin, Germany

Python Course for Data Analysis and Machine Learning by Bernd Klein

Nov 5 - 8, 2018

Lake Constance, Germany

Python and C++ by Keith Brown

Nov 12 - 16, 2018

Hamburg, Germany

Python Intensive Course by Bernd Klein

Dec 11 - 15, 2018

Vienna, Austria

Python Intensive Course by Bernd Klein

PythonTraining/Events (last edited 2024-01-10 07:35:49 by MikeMueller)

Unable to edit the page? See the FrontPage for instructions.