Differences between revisions 108 and 115 (spanning 7 versions)
Revision 108 as of 2021-01-06 14:47:36
Size: 25728
Editor: NatDunn
Comment:
Revision 115 as of 2021-07-30 10:27:40
Size: 16341
Editor: NatDunn
Comment: Update Webucator dates
Deletions are marked like this. Additions are marked like this.
Line 14: Line 14:
|| Jan 5, 2021 - Apr 6, 2021 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7129639|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment ends Feb. 9.||
||January 11 - 15, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||Jan 11 – 12, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/datenverarbeitung-mit-numpy-vom-11-12-januar-2021|Datenverarbeitung mit NumPy]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||January 11 - 15, 2021 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 12 - 15, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 12 - 15, 2021 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||Jan 13 – 14, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/datenanalyse-in-python-13-14-januar-2021|Datenanalyse in Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
|| Jan 15, 2021 - Mar 19, 2021 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=7134901|Python For Data Analysis - Via Live Zoom]] 10 Fridays 6:30 - 9:30 PM PST with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Jan 18 – 19, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/data-processing-with-numpy-from-18-201319-january-2021|Data processing with NumPy]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||January 18 - 20, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 18 - 20, 2021 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||Jan 20 – 21, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/data-analysis-in-python-from-20-201321-january-2021|Data analysis in Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Jan 21-22, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-jupyterlab.cfm|Python Data Analysis with JupyterLab]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 21-22, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 25-27, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-django-training.cfm|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 25-28, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-38-training.cfm|Introduction to Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 25-29, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-django-training.cfm|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 25 – 27, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/daten-lesen-und-schreiben-mit-python-vom-25-01-2013-27-01.2021|Daten lesen und schreiben mit Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||January 25 - 27, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/specialtopics/python_course_advanced.html|Advanced Python (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 25 - 27, 2021 ||Online ||<#99ff99>[[http://www.python-academy.com/courses/specialtopics/python_course_advanced.html|Advanced Python (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||Jan 28 – 29, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/daten-bereinigen-und-validieren-vom-28-201329-januar-2021|Daten bereinigen und validieren]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Feb 8 – 10, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/reading-and-writing-data-with-python-from-8-10-feb-2021|Reading and writing data with Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
|| Feb 9, 2021 - Apr 6, 2021 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7129639|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. You can enroll and get started today!||
||Feb 11 – 12, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/clean-up-and-validate-data-from-11201312-feb-2021|Clean up and validate data]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Feb 15 – 19, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/daten-visualisieren-mit-python-vom-15-02-2013-19-02.2021|Daten visualisieren mit Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Feb 18-19, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 18-19, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-jupyterlab.cfm|Python Data Analysis with JupyterLab]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 22-25, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-38-training.cfm|Introduction to Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 22-24, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-django-training.cfm|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 22 – 26, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/visualise-data-with-python-from-22-26-feb-2021|Visualise data with Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Mar 1 – 3, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/code-und-daten-versioniert-speichern-vom-1-20133-marz-2021|Code und Daten versioniert speichern]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Mar 1 – 5, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/python-forschungssoftware-erstellen-und-publizieren-vom-1-20135-marz-2021|Python-Forschungssoftware erstellen und publizieren]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Mar 1-5, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-django-training.cfm|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Mar 4 – 5, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/forschungssoftware-mit-python-erstellen-vom-4-20135-marz-2021|Forschungssoftware mit Python erstellen]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Mar 8 – 12, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-and-publish-python-research-software-from-8201312-mar-2021|Create and publish Python research software]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Mar 8 – 10, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/save-versioned-code-and-data-from-8-10-mar-2021|Save versioned code and data]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||March 8 - 12, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||March 8 - 12, 2021 ||Online ||<#99ff99>[[http://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
|| Mar 8, 2021 - Mar 22, 2021 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=7134987|Python Retreat For Data Analysis - Via Live Zoom]] course. 4 days, then 11 optional days of online discussion, with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
|| Mar 9, 2021 - Jun 8, 2021 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7129697|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||March 9 - 12, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||March 9 - 12, 2021 ||Online ||<#99ff99>[[http://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||Mar 11 – 12, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-research-software-from-11201312-mar-2021|Create research software]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Mar 15 – 16, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/dashboards-erstellen-vom-15-16-marz-2021|Dashboards erstellen]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||March 15 - 17, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/python_course_scientists.html|Python for Scientists and Engineers (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||March 15 - 17, 2021 ||Online ||<#99ff99>[[http://www.python-academy.com/courses/python_course_scientists.html|Python for Scientists and Engineers (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||Mar 15-17, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-django-training.cfm|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Mar 17 – 18, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-dashboards-from-17201318-mar-2021|Create dashboards]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Mar 18-19, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-jupyterlab.cfm|Python Data Analysis with JupyterLab]] by [[https://www.webucator.com/|Webucator]]. ||
||Mar 18-19, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Mar 21 – 24, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/python-fuer-einsteigerinnen-vom21-24-marz-2021|Python für Einsteiger*innen]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||March 22 - 25, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/django_course_introduction.html|Introduction to Django (English)]] at [[http://www.python-academy.com|Python Academy]] with Chris Medrela ||
||March 22 - 25, 2021 ||Online ||<#99ff99>[[http://www.python-academy.com/courses/django_course_introduction.html|Introduction to Django (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Chris Medrela ||
||Mar 29-Apr 1, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-38-training.cfm|Introduction to Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Mar 29-Apr 2, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-django-training.cfm|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Apr 12 – 15, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/python-for-beginners-2020-04-12|Python for Beginners]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
|| Apr 13, 2021 - Jun 8, 2021 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7129697|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Apr 15-16, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-python-38-training.cfm|Advanced Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Apr 15-16, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/python-data-analysis-with-jupyterlab.cfm|Python Data Analysis with JupyterLab]] by [[https://www.webucator.com/|Webucator]]. ||
||Apr 19-21, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/advanced-django-training.cfm|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Apr 19-22, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-python-38-training.cfm|Introduction to Python 3 Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Apr 19-23, 2021 10AM-5PM ET ||Online ||<#99ff99>[[https://www.webucator.com/programming-training/course/introduction-django-training.cfm|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Apr 19 – 20, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/datenverarbeitung-mit-numpy-vom-19-20-april-2021|Datenverarbeitung mit NumPy]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Apr 21 – 22, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/datenanalyse-in-python-21-22-april-2021|Datenanalyse in Pythony]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Apr 26 – 27, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/data-processing-with-numpy-from-26-27-april-2021|Data processing with NumPy]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Apr 28 – 29, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/data-analysis-in-python-from-28-29-april-2021|Data analysis in Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||May 3 – 5, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/daten-lesen-und-schreiben-mit-python-vom-3-5-mai-2021|Daten lesen und schreiben mit Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||May 6 – 7, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/daten-bereinigen-und-validieren-vom-6-7-mai-2021|Daten bereinigen und validieren]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||May 17 – 19, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/reading-and-writing-data-with-python-from-17-19-may-2021|Reading and writing data with Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||May 20 – 21, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/clean-up-and-validate-data-from-20-21-may-2021|Clean up and validate data]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Jun 7 – 11, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/daten-visualisieren-mit-python-vom-7-11-juni-2021|Daten visualisieren mit Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Jun 14 – 18, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/visualise-data-with-python-from-14-18-jun-2021|Visualise data with Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Sep 2-3, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 93: Line 22:
||Sep 13-17, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 13-17, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Sep 13-15, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 97: Line 29:
|| Sep 14, 2021 - Nov 16, 2021 || Santa Clara, CA ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=6240437&SectionID=7393411|Python For Data Analysis - Via Live Zoom]] 10 Tuesdays 6:30 - 9:30 PM PDT with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
Line 101: Line 34:
||Sep 30-Oct 1, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 102: Line 36:
||Oct 11-15, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 11-15, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Oct 11-13, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 105: Line 42:
||October 18 - 22, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||October 18 - 22, 2021 ||Online ||<#99ff99>[[http://www.python-academy.com/courses/python_course_nonprogrammers.html|Python for Non-Programmers (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||October 19 - 22, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||October 19 - 22, 2021 ||Online ||<#99ff99>[[http://www.python-academy.com/courses/python_course_programmers.html|Python for Programmers (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
Line 106: Line 47:
||October 25 - 27, 2021 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/python_course_scientists.html|Python for Scientists and Engineers (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||October 25 - 27, 2021 ||Online ||<#99ff99>[[http://www.python-academy.com/courses/python_course_scientists.html|Python for Scientists and Engineers (English)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
Line 107: Line 50:
||Oct 28-29, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 108: Line 52:
||Nov 1-3, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 1-5, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 1-5, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 109: Line 56:
|| Nov 9, 2021 - Feb 8, 2022 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7391485|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
Line 112: Line 60:
||Nov 22-23, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 114: Line 63:
||Nov 29-Dec 3, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 29-Dec 1, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 115: Line 66:
||Dec 6-10, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
Line 119: Line 71:
|| Dec 15, 2021 - Feb 8, 2022 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7391485|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
Line 120: Line 73:
||Dec 23-24, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 27-29, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 27-31, 2021 10:00AM-5:00PM ET ||Online ||<#99ff99>[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||January 10 - 14, 2022 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 10 - 14, 2022 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 11 - 14, 2022 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 11 - 14, 2022 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 17 - 19, 2022 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||

Python Training Events

This page lists Python training events happening around the world or online and complements the PythonTraining page.

If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.

Calendar

Legend

Conference

Training/Course

Special event

Table

Sep 2-3, 2021 10:00AM-5:00PM ET

Online

Python Data Analysis with JupyterLab Training by Webucator.

Sep 6 – 8, 2021

Online

Code und Daten versioniert speichern organised by Cusy GmbH with Frank Hofmann

Sep 6 – 10, 2021

Online

Python-Forschungssoftware erstellen und publizieren organised by Cusy GmbH with Frank Hofmann

September 6 - 10, 2021

Leipzig, Germany

Python für Nichtprogrammierer (German) at Python Academy with Mike Müller

September 6 - 10, 2021

Online

Python für Nichtprogrammierer (German) organized by Python Academy with Mike Müller

September 7 - 10, 2021

Leipzig, Germany

Python für Programmierer (German) at Python Academy with Mike Müller

September 7 - 10, 2021

Online

Python für Programmierer (German) organized by Python Academy with Mike Müller

Sep 9 – 10, 2021

Online

Forschungssoftware mit Python erstellen organised by Cusy GmbH with Frank Hofmann

Sep 13-17, 2021 10:00AM-5:00PM ET

Online

Python Essentials Training by Webucator.

Sep 13-17, 2021 10:00AM-5:00PM ET

Online

Introduction to Django Training by Webucator.

Sep 13-15, 2021 10:00AM-5:00PM ET

Online

Advanced Django Training by Webucator.

Sep 13 – 17, 2021

Online

Create and publish Python research software organised by Cusy GmbH with Frank Hofmann

Sep 13 – 15, 2021

Online

Save versioned code and data organised by Cusy GmbH with Frank Hofmann

September 13 - 15, 2021

Leipzig, Germany

Python für Wissenschaftler und Ingenieure (German) at Python Academy with Mike Müller

September 13 - 15, 2021

Online

Python für Wissenschaftler und Ingenieure (German) organized by Python Academy with Mike Müller

Sep 14, 2021 - Nov 16, 2021

Santa Clara, CA

Python For Data Analysis - Via Live Zoom 10 Tuesdays 6:30 - 9:30 PM PDT with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Sep 16 – 17, 2021

Online

Create research software organised by Cusy GmbH with Frank Hofmann

Sep 20 – 21, 2ß21

Online

Dashboards erstellen organised by Cusy GmbH with Frank Hofmann

Sep 22 – 23, 2021

Online

Create dashboards organised by Cusy GmbH with Frank Hofmann

Sep 27 – 30, 2021

Online

Python für Einsteiger*innen organised by Cusy GmbH with Frank Hofmann

Sep 30-Oct 1, 2021 10:00AM-5:00PM ET

Online

