Differences between revisions 1 and 118 (spanning 117 versions)
Revision 1 as of 2016-01-14 15:10:58
Size: 5836
Comment: Moved training event listings to new page
Revision 118 as of 2021-11-01 11:50:57
Size: 9040
Editor: NatDunn
Comment: Update webucator schedule
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
This page lists Python training events happening around the world or online and complements the PythonTraining page.
Line 3: Line 4:
This page lists Python training events around the world and complements the PythonTraining page. If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the [[#Legend|legend]].
Line 6: Line 7:
Line 8: Line 8:
Line 13: Line 12:
Line 14: Line 14:

/!\ This table should be organized earliest to latest.

||January 14 - 16, 2016 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 25 - January 29, 2016 || Den Haag / The Hague ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
||January 18 - January 22, 2016 || Lake Constance / Zurich ||<#99ff99>[[http://www.bodenseo.com/course/django_and_python_course.html|Django Python Web Application Framework]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]||
||January 18 - January 22, 2016 || Lake Constance / Zurich ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
||January 25 - 27, 2016 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.com/courses/specialtopics/python_course_advanced.html|Advanced Python (English)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||February 1 - February 5, 2016 || Hamburg ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
|| Feb 16 - Apr 12, 2016 || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277658|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Start as early as Jan 12. ||
||February 22 - February 26, 2016 || Paris ||<#99ff99>[[http://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing and Classification Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
|| Mar 14 - 17, 2016 || Santa Clara, CA ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277660|Python Retreat For Programmers]] course. 4 days with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||March 14 - March 18, 2016 || Paris ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
||March 14 - March 18, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/python_c_course.html|Python and C++ Course / Embedding and Extending]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]||
|| Mar 15 - Jun 14, 2016 || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277661|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes Apr 19. ||
||April 11 - April 15, 2016 || Berlin ||<#99ff99>[[http://www.bodenseo.com/course/python_text_processing_course.html|Python Text Processing and Classification Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
|| Apr 12 - Jul 19, 2016 || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5278027|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. Enrollment closes May 24. ||
||April 18 - April 22, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/django_and_python_course.html|Django Python Web Application Framework]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]||
||April 18 - April 22, 2016 || Toronto ||<#99ff99>[[http://ca.bodenseo.com/course/python_training_course.html|Python Course for Beginners]] with Bernd Klein by [[http://www.bodenseo.ca/|Bodenseo]]||
|| Apr 19 - Jun 14.Start as early as Mar 15. || Online ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5277661|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||April 25 - April 29, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
||May 2 - May 6, 2016 || Paris ||<#99ff99>[[http://www.bodenseo.com/course/python_training_course_intermediate.html|Python Intensive Course]] with Bernd Klein by [[http://www.bodenseo.com/|Bodenseo]]||
||May 9 - May 13, 2016 || Lake Constance, Germany ||<#99ff99>[[http://www.bodenseo.com/course/python_c_course.html|Python and C++ Course / Embedding and Extending]] with Keith Brown by [[http://www.bodenseo.com/|Bodenseo]]||
|| Jun 6 - 9, 2016 || Santa Clara, CA ||<bgcolor="#99ff99"> [[http://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=1531625&SectionID=5278027|Python Retreat For Programmers]] course. 4 days with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Nov 8 – 10, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/reading-and-writing-data-with-python-from-8-10-nov-2021|Reading and writing data with Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
|| Nov 9, 2021 - Feb 8, 2022 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7391485|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Nov 11 – 12, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/clean-up-and-validate-data-from-11-12-nov-2021|Clean up and validate data]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Nov 15 – 19, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/daten-visualisieren-mit-python-vom-15-19-11-2021|Daten visualisieren]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Nov 22-23, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 22-24, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Nov 22 – 26, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/visualise-data-with-python-from-22-26-nov-2021|Visualise data with Python]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Nov 29 – Dec 1, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/code-und-daten-versioniert-speichern-vom-29-11-01-12-2021|Code und Daten versioniert speichern]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Nov 29 – Dec 3, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/python-forschungssoftware-erstellen-und-publizieren-vom-29-november-03-dezember-2021|Python-Forschungssoftware erstellen und publizieren]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 2 – 3, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/forschungssoftware-mit-python-erstellen-vom-2-3-dezember-2021|Forschungssoftware mit Python erstellen]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 6-10, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 6-10, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 6 – 10, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-and-publish-python-research-software-from-6-10-dec-2021|Create and publish Python research software]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 6 – 8, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/save-versioned-code-and-data-from-6-8-dec-2021|Save versioned code and data]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 9 – 10, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-research-software-from-9-10-dec-2021|Create research software]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 13 – 14, 2021 ||Online ||<#99ff99>[[https://cusy.io/de/ueber/trefft-uns/dashboards-erstellen-vom-13-14-dezember-2021|Dashboards erstellen]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
|| Dec 15, 2021 - Feb 8, 2022 || Online ||<#99ff99> [[https://course.ucsc-extension.edu/modules/shop/index.html?action=section&OfferingID=5591127&SectionID=7391485|Python For Programmers]] course with [[http://www.pythontrainer.com|Marilyn Davis Ph.D.]] at [[http://www.ucsc-extension.edu/|UCSC in the Silicon Valley]]. ||
||Dec 15 – 16, 2021 ||Online ||<#99ff99>[[https://cusy.io/en/about/events/create-dashboards-from-15-16-dec-2021|Create dashboards]] organised by [[https://cusy.io/|Cusy GmbH]] with Frank Hofmann ||
||Dec 23-24, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 27-31, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Dec 27-29, 2021 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 3-7, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 3-7, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||January 10 - 14, 2022 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 10 - 14, 2022 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_nichtprogrammierer.html|Python für Nichtprogrammierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 11 - 14, 2022 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 11 - 14, 2022 ||Leipzig, Germany ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_programmierer.html|Python für Programmierer (German)]] at [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||January 17 - 19, 2022 ||Online ||<#99ff99>[[http://www.python-academy.de/Kurse/python_kurs_wissenschaftler.html|Python für Wissenschaftler und Ingenieure (German)]] organized by [[http://www.python-academy.com|Python Academy]] with Mike Müller ||
||Jan 17-19, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 27-28, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 31-Feb 4, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Jan 31-Feb 4, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 14-16, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/advanced-django-training/|Advanced Django Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 24-25, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-data-analysis-with-jupyterlab/|Python Data Analysis with JupyterLab Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 28-Mar 4, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/python-training/course/python-essentials-training/|Python Essentials Training]] by [[https://www.webucator.com/|Webucator]]. ||
||Feb 28-Mar 4, 2022 10:00AM-5:00PM ET ||Online ||&lt;#99ff99&gt;[[https://www.webucator.com/django-training/course/introduction-django-training/|Introduction to Django Training]] by [[https://www.webucator.com/|Webucator]]. ||

Python Training Events

This page lists Python training events happening around the world or online and complements the PythonTraining page.

If you have contributions for this page, please edit the page to add them. Please include dates of the event, contact information, and a URL that people can follow for more information. Try to add the appropriate color from the legend.

Calendar

Legend

Conference

Training/Course

Special event

Table

Nov 8 – 10, 2021

Online

Reading and writing data with Python organised by Cusy GmbH with Frank Hofmann

Nov 9, 2021 - Feb 8, 2022

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Nov 11 – 12, 2021

Online

Clean up and validate data organised by Cusy GmbH with Frank Hofmann

Nov 15 – 19, 2021

Online

Daten visualisieren organised by Cusy GmbH with Frank Hofmann

Nov 22-23, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Python Data Analysis with JupyterLab Training by Webucator.

Nov 22-24, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Advanced Django Training by Webucator.

Nov 22 – 26, 2021

Online

Visualise data with Python organised by Cusy GmbH with Frank Hofmann

Nov 29 – Dec 1, 2021

Online

Code und Daten versioniert speichern organised by Cusy GmbH with Frank Hofmann

Nov 29 – Dec 3, 2021

Online

Python-Forschungssoftware erstellen und publizieren organised by Cusy GmbH with Frank Hofmann

Dec 2 – 3, 2021

Online

Forschungssoftware mit Python erstellen organised by Cusy GmbH with Frank Hofmann

Dec 6-10, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Python Essentials Training by Webucator.

Dec 6-10, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Introduction to Django Training by Webucator.

Dec 6 – 10, 2021

Online

Create and publish Python research software organised by Cusy GmbH with Frank Hofmann

Dec 6 – 8, 2021

Online

Save versioned code and data organised by Cusy GmbH with Frank Hofmann

Dec 9 – 10, 2021

Online

Create research software organised by Cusy GmbH with Frank Hofmann

Dec 13 – 14, 2021

Online

Dashboards erstellen organised by Cusy GmbH with Frank Hofmann

Dec 15, 2021 - Feb 8, 2022

Online

Python For Programmers course with Marilyn Davis Ph.D. at UCSC in the Silicon Valley.

Dec 15 – 16, 2021

Online

Create dashboards organised by Cusy GmbH with Frank Hofmann

Dec 23-24, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Python Data Analysis with JupyterLab Training by Webucator.

Dec 27-31, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Introduction to Django Training by Webucator.

Dec 27-29, 2021 10:00AM-5:00PM ET

Online

<#99ff99>Advanced Django Training by Webucator.

Jan 3-7, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Introduction to Django Training by Webucator.

Jan 3-7, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Python Essentials Training by Webucator.

January 10 - 14, 2022

Online

Python für Nichtprogrammierer (German) organized by Python Academy with Mike Müller

January 10 - 14, 2022

Leipzig, Germany

Python für Nichtprogrammierer (German) at Python Academy with Mike Müller

January 11 - 14, 2022

Online

Python für Programmierer (German) organized by Python Academy with Mike Müller

January 11 - 14, 2022

Leipzig, Germany

Python für Programmierer (German) at Python Academy with Mike Müller

January 17 - 19, 2022

Online

Python für Wissenschaftler und Ingenieure (German) organized by Python Academy with Mike Müller

Jan 17-19, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Advanced Django Training by Webucator.

Jan 27-28, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Python Data Analysis with JupyterLab Training by Webucator.

Jan 31-Feb 4, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Python Essentials Training by Webucator.

Jan 31-Feb 4, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Introduction to Django Training by Webucator.

Feb 14-16, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Advanced Django Training by Webucator.

Feb 24-25, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Python Data Analysis with JupyterLab Training by Webucator.

Feb 28-Mar 4, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Python Essentials Training by Webucator.

Feb 28-Mar 4, 2022 10:00AM-5:00PM ET

Online

<#99ff99>Introduction to Django Training by Webucator.

PythonTraining/Events (last edited 2024-01-10 07:35:49 by MikeMueller)

Unable to edit the page? See the FrontPage for instructions.