Differences between revisions 10 and 27 (spanning 17 versions)
Revision 10 as of 2019-07-12 15:25:44
Size: 1252
Editor: 139
Comment:
Revision 27 as of 2019-07-13 08:40:18
Size: 3600
Editor: nat-dok-15-021
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
||CPython||Any number||TBD||python-dev (at) python.org or steve.dower (at) python.org||
||pygame||Any number||TBD||rene@pygame.org, the pygame discord #contributing channel||
||!BorgBackup||Any number||TBD||Thomas Waldmann tw@waldmann-edv.de||
||!MoinMoin Wiki||Any number||TBD||Thomas Waldmann tw@waldmann-edv.de||
||!PyPy||Any number||TBD||Ronan Lamy||
||Bokeh||Any number||TBD||Mateusz Paprocki||
||[[Python-powered pen-plotter|https://github.com/evildmp/PantoGraph]]||Any number||TBD||Daniele Procida daniele@vurt.org||
||PyFooBar||5 people||03.N.01||FooBar Project foobar@example.com||
||CPython ||Any number ||TBD ||python-dev (at) python.org or steve.dower (at) python.org ||
||pygame ||Any number ||TBD || rene@pygame.org , the pygame discord #contributing channel ||
||!BorgBackup ||Any number ||3rd floor 03.N.05 ||Thomas Waldmann tw@waldmann-edv.de ||
||!MoinMoin Wiki ||Any number ||3rd floor 03.N.05 ||Thomas Waldmann tw@waldmann-edv.de ||
||Sunday afternoon (E-)Bike Tour, ~14:00-19:00 ||Any number ||3rd floor 03.N.05 ||Thomas Waldmann tw@waldmann-edv.de ||
||!PyPy ||Any number ||TBD ||Ronan Lamy ||
||Bokeh ||Any number ||TBD ||Mateusz Paprocki ||
||[[https://github.com/evildmp/PantoGraph|Python-powered pen plotter]] ||Any number ||TBD ||Daniele Procida daniele@vurt.org ||
|| emlearn - Machine Learning on microcontrollers || <10 people || 03.N.01 ||Jon Nordby <jononor@gmail.com> https://github.com/emlearn/emlearn - adding MicroPython/CircuitPython support, docs/demo on PewPew hardware ||
|| Data tooling (e.g. pandas, scikit) ||Any number || TBD || Let's try to close some issues in data tools we use and love! If you haven't done this before we'll help you with your first pull request. If you already contributed, then come and help someone else do it for the first time :). See [[https://github.com/pandas-dev/pandas/issues?utf8=%E2%9C%93&q=is%3Aissue+is%3Aopen+label%3A%22good+first+issue%22+comments%3A0|pandas]] [[https://github.com/scikit-learn/scikit-learn/issues?utf8=%E2%9C%93&q=is%3Aissue+is%3Aopen+comments%3A0|scikit]], [[https://github.com/geopandas/geopandas/issues?utf8=%E2%9C%93&q=is%3Aissue+is%3Aopen+comments%3A0|geopandas]] or [[https://issues.apache.org/jira/projects/ARROW/issues/|arrow]] for potential issues to work on. Preparing a dev environment in advance can save precious time at the sprint, see contribution guides of [[https://pandas.pydata.org/pandas-docs/stable/development/contributing.html#creating-a-python-environment|pandas]], [[https://scikit-learn.org/stable/developers/contributing.html#contributing-code|scikit-learn]], [[http://geopandas.org/contributing.html#creating-a-development-environment|geopandas]], [[https://arrow.apache.org/docs/developers/python.html#environment-setup-and-build|arrow]]. ALL EXPERIENCE LEVELS WELCOME. Rok Mihevc rok@mihevc.org ||
||PewPew || all of them || TBA || Radomir Dopieralski ep2019@sheep.art.pl ||
||[[https://www.qutebrowser.org/|qutebrowser]] || 1±1 || 03.N.15 || Florian Bruhin me@the-compiler.org ||
||[[https://www.pytest.org/|pytest]] || more than I expected || 03.N.15 || Florian Bruhin me@the-compiler.org ||
||[[https://tox.readthedocs.io|tox]] || ? || 03.N.15 || Oliver Bestwalter oliver@bestwalter.de ||
||[[https://www.delta.chat/|Delta Chat]] || ? || 03.N.15 || Holger Krekel holger@merlinux.eu ||
||EuroPython website ||10 people ||03.N.01 ||Jakub Musko (telegram group: https://t.me/sprintseuropythonsite) ||
||The Best Python Videos || 10 People || The Corner. Room || lozinski@PythonLinks.info ||

EuroPython 2019 Sprints

Please add your sprint suggestion to the list below. If you intend to provide more than a brief description or have a discussion about the sprinting goals, feel free to add a new Wiki page for such purposes, using a name like EuroPython2019/MySprint.

Group/Topic

Approx. number of people

Room (see "Sprint locations" below)

Contact

CPython

Any number

TBD

python-dev (at) python.org or steve.dower (at) python.org

pygame

Any number

TBD

rene@pygame.org , the pygame discord #contributing channel

BorgBackup

Any number

3rd floor 03.N.05

Thomas Waldmann tw@waldmann-edv.de

MoinMoin Wiki

Any number

3rd floor 03.N.05

Thomas Waldmann tw@waldmann-edv.de

Sunday afternoon (E-)Bike Tour, ~14:00-19:00

Any number

3rd floor 03.N.05

Thomas Waldmann tw@waldmann-edv.de

PyPy

Any number

TBD

Ronan Lamy

Bokeh

Any number

TBD

Mateusz Paprocki

Python-powered pen plotter

Any number

TBD

Daniele Procida daniele@vurt.org

emlearn - Machine Learning on microcontrollers

<10 people

03.N.01

Jon Nordby <jononor@gmail.com> https://github.com/emlearn/emlearn - adding MicroPython/CircuitPython support, docs/demo on PewPew hardware

Data tooling (e.g. pandas, scikit)

Any number

TBD

Let's try to close some issues in data tools we use and love! If you haven't done this before we'll help you with your first pull request. If you already contributed, then come and help someone else do it for the first time :). See pandas scikit, geopandas or arrow for potential issues to work on. Preparing a dev environment in advance can save precious time at the sprint, see contribution guides of pandas, scikit-learn, geopandas, arrow. ALL EXPERIENCE LEVELS WELCOME. Rok Mihevc rok@mihevc.org

PewPew

all of them

TBA

Radomir Dopieralski ep2019@sheep.art.pl

qutebrowser

1±1

03.N.15

Florian Bruhin me@the-compiler.org

pytest

more than I expected

03.N.15

Florian Bruhin me@the-compiler.org

tox

?

03.N.15

Oliver Bestwalter oliver@bestwalter.de

Delta Chat

?

03.N.15

Holger Krekel holger@merlinux.eu

EuroPython website

10 people

03.N.01

Jakub Musko (telegram group: https://t.me/sprintseuropythonsite)

The Best Python Videos

10 People

The Corner. Room

lozinski@PythonLinks.info

Sprint Locations

The sprints will take place in the FHNW.

Please see EuroPython 2019 Sprint Venue for details.

EuroPython2019/Sprints (last edited 2019-07-13 08:42:05 by nat-dok-15-029)

Unable to edit the page? See the FrontPage for instructions.